This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P提升10% |
|---|---|
| Team P | 40153 + 4019 (center skill) + 4019 (guest center skill) = 48191 |
| Estimated non-skill score (AP) | 603 (base note score) x 260.1 (total multiplier) = 156827 |
| Estimated average score | 156827 (non-skill score) + 58625 (average skill score) = 215452 |
| Estimated maximum score | 156827 (non-skill score) + 246388 (maximum skill score) = 403215 |
| Score from 1000 simulations |
|
| Center Skill | Smile P提升10% | |
|---|---|---|
| Stats | Level 100 |
5486
3834
3992
|
| Skill | Level 9 | 每8.2秒會有46%的機率在4秒內讓節奏圖示的分數增加197 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 21426 | |
| Estimated skill score | 197 x 21.9% (average note coverage for AP) x 218 = 9424 (average skill score for AP) | |
| Simulated skill score | 197 x 21.9% (actual note coverage in simulations) x 218 = 9374 | |
| Estimated total score | 21426 (estimated non-skill score) + 9424 (estimated skill score) = 30851 | |
| Stats | Level 100 |
3871
5483
3958
|
|---|---|---|
| Skill | Level 9 | 每17個節奏圖示會有16%的機率在4秒內讓節奏圖示的分數增加318 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15123 | |
| Estimated skill score | 318 x 6.6% (average note coverage for AP) x 218 = 4579 (average skill score for AP) | |
| Simulated skill score | 318 x 6.7% (actual note coverage in simulations) x 218 = 4578 | |
| Estimated total score | 15123 (estimated non-skill score) + 4579 (estimated skill score) = 19702 | |
| Stats | Level 100 |
5352
4013
3713
|
|---|---|---|
| Skill | Level 9 | 每5.2秒會有37.6%的機率在4秒內讓節奏圖示的分數增加124 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 20906 | |
| Estimated skill score | 124 x 27.9% (average note coverage for AP) x 218 = 7553 (average skill score for AP) | |
| Simulated skill score | 124 x 27.6% (actual note coverage in simulations) x 218 = 7412 | |
| Estimated total score | 20906 (estimated non-skill score) + 7553 (estimated skill score) = 28459 | |
| Stats | Level 100 |
3850
3949
5435
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15035 | |
| Estimated skill score | 289 x 9.2% (average note coverage for AP) x 218 = 5820 (average skill score for AP) | |
| Simulated skill score | 289 x 9.3% (actual note coverage in simulations) x 218 = 5886 | |
| Estimated total score | 15035 (estimated non-skill score) + 5820 (estimated skill score) = 20855 | |
| Stats | Level 100 |
4001
3846
5543
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15630 | |
| Estimated skill score | 289 x 9.2% (average note coverage for AP) x 218 = 5820 (average skill score for AP) | |
| Simulated skill score | 289 x 9.1% (actual note coverage in simulations) x 218 = 5668 | |
| Estimated total score | 15630 (estimated non-skill score) + 5820 (estimated skill score) = 21451 | |
| Stats | Level 100 |
3988
3903
5577
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15575 | |
| Estimated skill score | 289 x 9.2% (average note coverage for AP) x 218 = 5820 (average skill score for AP) | |
| Simulated skill score | 289 x 9.5% (actual note coverage in simulations) x 218 = 6104 | |
| Estimated total score | 15575 (estimated non-skill score) + 5820 (estimated skill score) = 21396 | |
| Stats | Level 100 |
4075
3880
5591
|
|---|---|---|
| Skill | Level 9 | 每14.2秒會有33%的機率在4秒內讓節奏圖示的分數增加439 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15917 | |
| Estimated skill score | 439 x 9.7% (average note coverage for AP) x 218 = 9272 (average skill score for AP) | |
| Simulated skill score | 439 x 9.9% (actual note coverage in simulations) x 218 = 9374 | |
| Estimated total score | 15917 (estimated non-skill score) + 9272 (estimated skill score) = 25188 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | 每19個節奏圖示會有17%的機率在4秒內讓節奏圖示的分數增加332 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 21908 | |
| Estimated skill score | 332 x 6.2% (average note coverage for AP) x 218 = 4515 (average skill score for AP) | |
| Simulated skill score | 332 x 6.4% (actual note coverage in simulations) x 218 = 4578 | |
| Estimated total score | 21908 (estimated non-skill score) + 4515 (estimated skill score) = 26423 | |
| Stats | Level 100 |
3920
5572
3976
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 603 (base note score) x 260.1 (total multiplier) = 15308 | |
| Estimated skill score | 289 x 9.2% (average note coverage for AP) x 218 = 5820 (average skill score for AP) | |
| Simulated skill score | 289 x 9.2% (actual note coverage in simulations) x 218 = 5668 | |
| Estimated total score | 15308 (estimated non-skill score) + 5820 (estimated skill score) = 21129 | |