This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Cool points increased by 10% |
|---|---|
| Team P | 45064 + 4510 (center skill) + 4510 (guest center skill) = 54084 |
| Estimated non-skill score (AP) | 677 (base note score) x 906.5 (total multiplier) = 613701 |
| Estimated average score | 613701 (non-skill score) + 666907 (average skill score) = 1280608 |
| Estimated maximum score | 613701 (non-skill score) + 2134801 (maximum skill score) = 2748502 |
| Score from 1000 simulations |
|
| Center Skill | Cool points increased by 10% | |
|---|---|---|
| Stats | Level 100 |
4020
3861
5587
|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 76083 | |
| Estimated skill score | 332 x 25.9% (average note coverage for AP) x 783 = 67280 (average skill score for AP) | |
| Simulated skill score | 332 x 26.5% (actual note coverage in simulations) x 783 = 68904 | |
| Estimated total score | 76083 (estimated non-skill score) + 67280 (estimated skill score) = 143363 | |
| Stats | Level 100 |
3871
5483
3958
|
|---|---|---|
| Skill | Level 9 | For every 17 rhythm icons, there is a 16% chanceof your rhythm icon score being raised by 318 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 53899 | |
| Estimated skill score | 318 x 27% (average note coverage for AP) x 783 = 67186 (average skill score for AP) | |
| Simulated skill score | 318 x 26.8% (actual note coverage in simulations) x 783 = 66555 | |
| Estimated total score | 53899 (estimated non-skill score) + 67186 (estimated skill score) = 121085 | |
| Stats | Level 100 |
3995
5561
3912
|
|---|---|---|
| Skill | Level 9 | For every 26 PERFECTs you get, there is a 26% chanceof your rhythm icon score being raised by 337 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 53286 | |
| Estimated skill score | 337 x 29.5% (average note coverage for AP) x 783 = 77954 (average skill score for AP) | |
| Simulated skill score | 337 x 29.3% (actual note coverage in simulations) x 783 = 77517 | |
| Estimated total score | 53286 (estimated non-skill score) + 77954 (estimated skill score) = 131240 | |
| Stats | Level 100 |
3955
3899
5536
|
|---|---|---|
| Skill | Level 9 | For every 19 PERFECTs you get, there is a 21% chanceof your rhythm icon score being raised by 317 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 75391 | |
| Estimated skill score | 317 x 31.4% (average note coverage for AP) x 783 = 77965 (average skill score for AP) | |
| Simulated skill score | 317 x 31.3% (actual note coverage in simulations) x 783 = 77517 | |
| Estimated total score | 75391 (estimated non-skill score) + 77965 (estimated skill score) = 153356 | |
| Stats | Level 100 |
4001
3846
5543
|
|---|---|---|
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 75493 | |
| Estimated skill score | 289 x 35% (average note coverage for AP) x 783 = 79173 (average skill score for AP) | |
| Simulated skill score | 289 x 34.4% (actual note coverage in simulations) x 783 = 78300 | |
| Estimated total score | 75493 (estimated non-skill score) + 79173 (estimated skill score) = 154666 | |
| Stats | Level 100 |
3988
3903
5577
|
|---|---|---|
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 75947 | |
| Estimated skill score | 289 x 35% (average note coverage for AP) x 783 = 79173 (average skill score for AP) | |
| Simulated skill score | 289 x 35.5% (actual note coverage in simulations) x 783 = 80649 | |
| Estimated total score | 75947 (estimated non-skill score) + 79173 (estimated skill score) = 155120 | |
| Stats | Level 100 |
3940
3944
5506
|
|---|---|---|
| Skill | Level 9 | Every time you get a 28 combo, there is a 30% chanceof your rhythm icon score being raised by 314 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 74982 | |
| Estimated skill score | 314 x 29.2% (average note coverage for AP) x 783 = 71724 (average skill score for AP) | |
| Simulated skill score | 314 x 29.3% (actual note coverage in simulations) x 783 = 72036 | |
| Estimated total score | 74982 (estimated non-skill score) + 71724 (estimated skill score) = 146706 | |
| Stats | Level 100 |
3850
3949
5435
|
|---|---|---|
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 74018 | |
| Estimated skill score | 289 x 35% (average note coverage for AP) x 783 = 79173 (average skill score for AP) | |
| Simulated skill score | 289 x 34.4% (actual note coverage in simulations) x 783 = 77517 | |
| Estimated total score | 74018 (estimated non-skill score) + 79173 (estimated skill score) = 153190 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 906.5 (total multiplier) = 54603 | |
| Estimated skill score | 332 x 25.9% (average note coverage for AP) x 783 = 67280 (average skill score for AP) | |
| Simulated skill score | 332 x 25.9% (actual note coverage in simulations) x 783 = 67338 | |
| Estimated total score | 54603 (estimated non-skill score) + 67280 (estimated skill score) = 121883 | |