This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 48713 + 6337 (center skill) + 6337 (guest center skill) = 61387 |
Estimated non-skill score (AP) | 768 (base note score) x 281 (total multiplier) = 215797 |
Estimated average score | 215797 (non-skill score) + 62021 (average skill score) = 277818 |
Estimated maximum score | 215797 (non-skill score) + 188942 (maximum skill score) = 404739 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 24555 | |
Estimated skill score | 289 x 8.8% (average note coverage for AP) x 208 = 5271 (average skill score for AP) | |
Simulated skill score | 289 x 8.9% (actual note coverage in simulations) x 208 = 5408 | |
Estimated total score | 24555 (estimated non-skill score) + 5271 (estimated skill score) = 29826 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 23131 | |
Estimated skill score | 111 x 35.1% (average note coverage for AP) x 208 = 8101 (average skill score for AP) | |
Simulated skill score | 111 x 35.3% (actual note coverage in simulations) x 208 = 8112 | |
Estimated total score | 23131 (estimated non-skill score) + 8101 (estimated skill score) = 31232 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 24766 | |
Estimated skill score | 439 x 8.3% (average note coverage for AP) x 208 = 7533 (average skill score for AP) | |
Simulated skill score | 439 x 8.1% (actual note coverage in simulations) x 208 = 7488 | |
Estimated total score | 24766 (estimated non-skill score) + 7533 (estimated skill score) = 32299 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 23314 | |
Estimated skill score | 111 x 35.1% (average note coverage for AP) x 208 = 8101 (average skill score for AP) | |
Simulated skill score | 111 x 35.4% (actual note coverage in simulations) x 208 = 8112 | |
Estimated total score | 23314 (estimated non-skill score) + 8101 (estimated skill score) = 31415 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 23799 | |
Estimated skill score | 111 x 35.1% (average note coverage for AP) x 208 = 8101 (average skill score for AP) | |
Simulated skill score | 111 x 35.2% (actual note coverage in simulations) x 208 = 8112 | |
Estimated total score | 23799 (estimated non-skill score) + 8101 (estimated skill score) = 31900 |
Stats | Level 100 |
3954
3776
5270
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 38.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 138 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 23349 | |
Estimated skill score | 138 x 24.7% (average note coverage for AP) x 208 = 7085 (average skill score for AP) | |
Simulated skill score | 138 x 24.7% (actual note coverage in simulations) x 208 = 7072 | |
Estimated total score | 23349 (estimated non-skill score) + 7085 (estimated skill score) = 30434 |
Stats | Level 100 |
3967
3985
5594
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 13κ°λ§λ€ 38%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 116 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 24783 | |
Estimated skill score | 116 x 20.3% (average note coverage for AP) x 208 = 4893 (average skill score for AP) | |
Simulated skill score | 116 x 20.3% (actual note coverage in simulations) x 208 = 4992 | |
Estimated total score | 24783 (estimated non-skill score) + 4893 (estimated skill score) = 29676 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 7 | 콀보λ₯Ό 29ν λ¬μ±ν λλ§λ€ 30%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 310 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 24390 | |
Estimated skill score | 310 x 7.5% (average note coverage for AP) x 208 = 4836 (average skill score for AP) | |
Simulated skill score | 310 x 7.5% (actual note coverage in simulations) x 208 = 4784 | |
Estimated total score | 24390 (estimated non-skill score) + 4836 (estimated skill score) = 29226 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 768 (base note score) x 281 (total multiplier) = 23711 | |
Estimated skill score | 111 x 35.1% (average note coverage for AP) x 208 = 8101 (average skill score for AP) | |
Simulated skill score | 111 x 35.3% (actual note coverage in simulations) x 208 = 8112 | |
Estimated total score | 23711 (estimated non-skill score) + 8101 (estimated skill score) = 31812 |