This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ Pκ° 10% μ |
---|---|
Team P | 38931 + 3896 (center skill) + 3896 (guest center skill) = 46723 |
Estimated non-skill score (AP) | 585 (base note score) x 1163.4 (total multiplier) = 680609 |
Estimated average score | 680609 (non-skill score) + 962645 (average skill score) = 1643254 |
Estimated maximum score | 680609 (non-skill score) + 2819522 (maximum skill score) = 3500131 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ Pκ° 10% μ | |
---|---|---|
Stats | Level 100 |
5610
3926
4010
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 98064 | |
Estimated skill score | 332 x 29.7% (average note coverage for AP) x 1011 = 99738 (average skill score for AP) | |
Simulated skill score | 332 x 29.4% (actual note coverage in simulations) x 1011 = 99078 | |
Estimated total score | 98064 (estimated non-skill score) + 99738 (estimated skill score) = 197803 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 67692 | |
Estimated skill score | 318 x 31% (average note coverage for AP) x 1011 = 99539 (average skill score for AP) | |
Simulated skill score | 318 x 31% (actual note coverage in simulations) x 1011 = 100089 | |
Estimated total score | 67692 (estimated non-skill score) + 99539 (estimated skill score) = 167231 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 21%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 69149 | |
Estimated skill score | 317 x 35.8% (average note coverage for AP) x 1011 = 114892 (average skill score for AP) | |
Simulated skill score | 317 x 35.5% (actual note coverage in simulations) x 1011 = 114243 | |
Estimated total score | 69149 (estimated non-skill score) + 114892 (estimated skill score) = 184041 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 28ν λ¬μ±ν λλ§λ€ 30%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 314 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 68872 | |
Estimated skill score | 314 x 35.1% (average note coverage for AP) x 1011 = 111486 (average skill score for AP) | |
Simulated skill score | 314 x 34.8% (actual note coverage in simulations) x 1011 = 110199 | |
Estimated total score | 68872 (estimated non-skill score) + 111486 (estimated skill score) = 180358 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 69965 | |
Estimated skill score | 289 x 39.6% (average note coverage for AP) x 1011 = 115834 (average skill score for AP) | |
Simulated skill score | 289 x 39.4% (actual note coverage in simulations) x 1011 = 115254 | |
Estimated total score | 69965 (estimated non-skill score) + 115834 (estimated skill score) = 185799 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 70271 | |
Estimated skill score | 332 x 29.7% (average note coverage for AP) x 1011 = 99738 (average skill score for AP) | |
Simulated skill score | 332 x 29.8% (actual note coverage in simulations) x 1011 = 100089 | |
Estimated total score | 70271 (estimated non-skill score) + 99738 (estimated skill score) = 170009 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 27ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 319 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 95078 | |
Estimated skill score | 319 x 30.6% (average note coverage for AP) x 1011 = 98677 (average skill score for AP) | |
Simulated skill score | 319 x 30.7% (actual note coverage in simulations) x 1011 = 99078 | |
Estimated total score | 95078 (estimated non-skill score) + 98677 (estimated skill score) = 193755 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 25ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 311 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 71669 | |
Estimated skill score | 311 x 34.4% (average note coverage for AP) x 1011 = 108047 (average skill score for AP) | |
Simulated skill score | 311 x 34.4% (actual note coverage in simulations) x 1011 = 108177 | |
Estimated total score | 71669 (estimated non-skill score) + 108047 (estimated skill score) = 179716 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 585 (base note score) x 1163.4 (total multiplier) = 69848 | |
Estimated skill score | 337 x 33.7% (average note coverage for AP) x 1011 = 114695 (average skill score for AP) | |
Simulated skill score | 337 x 33.6% (actual note coverage in simulations) x 1011 = 114243 | |
Estimated total score | 69848 (estimated non-skill score) + 114695 (estimated skill score) = 184543 |