This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด P๊ฐ 10% ์ |
---|---|
Team P | 41637 + 4168 (center skill) + 4168 (guest center skill) = 49973 |
Estimated non-skill score (AP) | 625 (base note score) x 290.7 (total multiplier) = 181680 |
Estimated average score | 181680 (non-skill score) + 70212 (average skill score) = 251892 |
Estimated maximum score | 181680 (non-skill score) + 362290 (maximum skill score) = 543970 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
4045
5619
3882
|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 24515 | |
Estimated skill score | 244 x 14.9% (average note coverage for AP) x 233 = 8491 (average skill score for AP) | |
Simulated skill score | 244 x 14.7% (actual note coverage in simulations) x 233 = 8388 | |
Estimated total score | 24515 (estimated non-skill score) + 8491 (estimated skill score) = 33006 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 17131 | |
Estimated skill score | 332 x 8.6% (average note coverage for AP) x 233 = 6660 (average skill score for AP) | |
Simulated skill score | 332 x 8.5% (actual note coverage in simulations) x 233 = 6524 | |
Estimated total score | 17131 (estimated non-skill score) + 6660 (estimated skill score) = 23791 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 23926 | |
Estimated skill score | 318 x 9.1% (average note coverage for AP) x 233 = 6767 (average skill score for AP) | |
Simulated skill score | 318 x 9.2% (actual note coverage in simulations) x 233 = 6757 | |
Estimated total score | 23926 (estimated non-skill score) + 6767 (estimated skill score) = 30693 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 17229 | |
Estimated skill score | 289 x 12.4% (average note coverage for AP) x 233 = 8346 (average skill score for AP) | |
Simulated skill score | 289 x 12.4% (actual note coverage in simulations) x 233 = 8388 | |
Estimated total score | 17229 (estimated non-skill score) + 8346 (estimated skill score) = 25575 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 24315 | |
Estimated skill score | 289 x 12.4% (average note coverage for AP) x 233 = 8346 (average skill score for AP) | |
Simulated skill score | 289 x 12.6% (actual note coverage in simulations) x 233 = 8388 | |
Estimated total score | 24315 (estimated non-skill score) + 8346 (estimated skill score) = 32661 |
Stats | Level 100 |
4109
5478
3725
|
---|---|---|
Skill | Level 7 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 268 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 23900 | |
Estimated skill score | 268 x 13.2% (average note coverage for AP) x 233 = 8249 (average skill score for AP) | |
Simulated skill score | 268 x 13.4% (actual note coverage in simulations) x 233 = 8388 | |
Estimated total score | 23900 (estimated non-skill score) + 8249 (estimated skill score) = 32149 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 17033 | |
Estimated skill score | 289 x 12.4% (average note coverage for AP) x 233 = 8346 (average skill score for AP) | |
Simulated skill score | 289 x 12.3% (actual note coverage in simulations) x 233 = 8155 | |
Estimated total score | 17033 (estimated non-skill score) + 8346 (estimated skill score) = 25379 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 16782 | |
Estimated skill score | 289 x 12.4% (average note coverage for AP) x 233 = 8346 (average skill score for AP) | |
Simulated skill score | 289 x 12.4% (actual note coverage in simulations) x 233 = 8388 | |
Estimated total score | 16782 (estimated non-skill score) + 8346 (estimated skill score) = 25128 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 625 (base note score) x 290.7 (total multiplier) = 16851 | |
Estimated skill score | 332 x 8.6% (average note coverage for AP) x 233 = 6660 (average skill score for AP) | |
Simulated skill score | 332 x 8.6% (actual note coverage in simulations) x 233 = 6524 | |
Estimated total score | 16851 (estimated non-skill score) + 6660 (estimated skill score) = 23511 |