This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | 
|---|---|
| Team P | 49034 + 6379 (center skill) + 6379 (guest center skill) = 61792 | 
| Estimated non-skill score (AP) | 773 (base note score) x 772.8 (total multiplier) = 597351 | 
| Estimated average score | 597351 (non-skill score) + 208794 (average skill score) = 806145 | 
| Estimated maximum score | 597351 (non-skill score) + 606296 (maximum skill score) = 1203647 | 
| Score from 1000 simulations | 
                    
  | 
            
| Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
|---|---|---|
| Stats | Level 100 | 
                                 
                                                                            3916
                                                                     
                                                                            5587
                                                                     
                                                                            3965
                                                                     | 
                        
| Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 68066 | |
| Estimated skill score | 159 x 36.6% (average note coverage for AP) x 529 = 30794 (average skill score for AP) | |
| Simulated skill score | 159 x 36.6% (actual note coverage in simulations) x 529 = 30682 | |
| Estimated total score | 68066 (estimated non-skill score) + 30794 (estimated skill score) = 98860 | |
| Stats | Level 100 | 
                                 
                                                                            4045
                                                                     
                                                                            5619
                                                                     
                                                                            3882
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 68453 | |
| Estimated skill score | 244 x 27.1% (average note coverage for AP) x 529 = 34923 (average skill score for AP) | |
| Simulated skill score | 244 x 27.1% (actual note coverage in simulations) x 529 = 34914 | |
| Estimated total score | 68453 (estimated non-skill score) + 34923 (estimated skill score) = 103376 | |
| Stats | Level 100 | 
                                 
                                                                            4023
                                                                     
                                                                            5379
                                                                     
                                                                            3728
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECTλ₯Ό 22ν λ¬μ±ν λλ§λ€ 39%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 140 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 65534 | |
| Estimated skill score | 140 x 32.2% (average note coverage for AP) x 529 = 23866 (average skill score for AP) | |
| Simulated skill score | 140 x 31.6% (actual note coverage in simulations) x 529 = 23276 | |
| Estimated total score | 65534 (estimated non-skill score) + 23866 (estimated skill score) = 89399 | |
| Stats | Level 100 | 
                                 
                                                                            3756
                                                                     
                                                                            5474
                                                                     
                                                                            4082
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 266 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 66684 | |
| Estimated skill score | 266 x 21.1% (average note coverage for AP) x 529 = 29650 (average skill score for AP) | |
| Simulated skill score | 266 x 21.6% (actual note coverage in simulations) x 529 = 30153 | |
| Estimated total score | 66684 (estimated non-skill score) + 29650 (estimated skill score) = 96334 | |
| Stats | Level 100 | 
                                 
                                                                            3895
                                                                     
                                                                            5364
                                                                     
                                                                            3871
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 20κ°λ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 127 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 65350 | |
| Estimated skill score | 127 x 28.3% (average note coverage for AP) x 529 = 19024 (average skill score for AP) | |
| Simulated skill score | 127 x 27.8% (actual note coverage in simulations) x 529 = 18515 | |
| Estimated total score | 65350 (estimated non-skill score) + 19024 (estimated skill score) = 84374 | |
| Stats | Level 100 | 
                                 
                                                                            3771
                                                                     
                                                                            5376
                                                                     
                                                                            4009
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 콀보λ₯Ό 24ν λ¬μ±ν λλ§λ€ 43%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 127 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 65485 | |
| Estimated skill score | 127 x 30.2% (average note coverage for AP) x 529 = 20314 (average skill score for AP) | |
| Simulated skill score | 127 x 30.3% (actual note coverage in simulations) x 529 = 20631 | |
| Estimated total score | 65485 (estimated non-skill score) + 20314 (estimated skill score) = 85800 | |
| Stats | Level 100 | 
                                 
                                                                            4109
                                                                     
                                                                            5478
                                                                     
                                                                            3725
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECTλ₯Ό 21ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 272 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 66742 | |
| Estimated skill score | 272 x 24% (average note coverage for AP) x 529 = 34490 (average skill score for AP) | |
| Simulated skill score | 272 x 24.1% (actual note coverage in simulations) x 529 = 34914 | |
| Estimated total score | 66742 (estimated non-skill score) + 34490 (estimated skill score) = 101232 | |
| Stats | Level 100 | 
                                 
                                                                            3853
                                                                     
                                                                            5442
                                                                     
                                                                            3939
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 15.2μ΄λ§λ€ 58%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 217 μμΉνλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 66297 | |
| Estimated skill score | 217 x 13.7% (average note coverage for AP) x 529 = 15733 (average skill score for AP) | |
| Simulated skill score | 217 x 13.6% (actual note coverage in simulations) x 529 = 15341 | |
| Estimated total score | 66297 (estimated non-skill score) + 15733 (estimated skill score) = 82030 | |
| Stats | Level 100 | 
                                 
                                                                            3725
                                                                     
                                                                            5315
                                                                     
                                                                            3960
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 8.2μ΄λ§λ€ 55.6%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. | 
| Estimated non-skill score | 10 % (Team P ratio) x 773 (base note score) x 772.8 (total multiplier) = 64741 | |