This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 49779 + 6475 (center skill) + 6475 (guest center skill) = 62729 |
Estimated non-skill score (AP) | 785 (base note score) x 535.1 (total multiplier) = 420027 |
Estimated average score | 420027 (non-skill score) + 242740 (average skill score) = 662767 |
Estimated maximum score | 420027 (non-skill score) + 843533 (maximum skill score) = 1263560 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 163 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 47307 | |
Estimated skill score | 163 x 42.6% (average note coverage for AP) x 409 = 28380 (average skill score for AP) | |
Simulated skill score | 163 x 42.1% (actual note coverage in simulations) x 409 = 28221 | |
Estimated total score | 47307 (estimated non-skill score) + 28380 (estimated skill score) = 75687 |
Stats | Level 100 |
4033
3795
5484
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 18ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 231 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 46269 | |
Estimated skill score | 231 x 26.5% (average note coverage for AP) x 409 = 25011 (average skill score for AP) | |
Simulated skill score | 231 x 26.7% (actual note coverage in simulations) x 409 = 25358 | |
Estimated total score | 46269 (estimated non-skill score) + 25011 (estimated skill score) = 71280 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 21%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 46711 | |
Estimated skill score | 317 x 21.2% (average note coverage for AP) x 409 = 27435 (average skill score for AP) | |
Simulated skill score | 317 x 20.9% (actual note coverage in simulations) x 409 = 26994 | |
Estimated total score | 46711 (estimated non-skill score) + 27435 (estimated skill score) = 74146 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 47066 | |
Estimated skill score | 289 x 23.9% (average note coverage for AP) x 409 = 28241 (average skill score for AP) | |
Simulated skill score | 289 x 23.7% (actual note coverage in simulations) x 409 = 28221 | |
Estimated total score | 47066 (estimated non-skill score) + 28241 (estimated skill score) = 75306 |
Stats | Level 100 |
3953
3870
5489
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 22ν λ¬μ±ν λλ§λ€ 31%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 248 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 46316 | |
Estimated skill score | 248 x 27.3% (average note coverage for AP) x 409 = 27728 (average skill score for AP) | |
Simulated skill score | 248 x 27.1% (actual note coverage in simulations) x 409 = 27403 | |
Estimated total score | 46316 (estimated non-skill score) + 27728 (estimated skill score) = 74043 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 249 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 47273 | |
Estimated skill score | 249 x 24.3% (average note coverage for AP) x 409 = 24783 (average skill score for AP) | |
Simulated skill score | 249 x 24.2% (actual note coverage in simulations) x 409 = 24540 | |
Estimated total score | 47273 (estimated non-skill score) + 24783 (estimated skill score) = 72056 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 46771 | |
Estimated skill score | 289 x 23.9% (average note coverage for AP) x 409 = 28241 (average skill score for AP) | |
Simulated skill score | 289 x 23.9% (actual note coverage in simulations) x 409 = 28221 | |
Estimated total score | 46771 (estimated non-skill score) + 28241 (estimated skill score) = 75012 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 45860 | |
Estimated skill score | 289 x 23.9% (average note coverage for AP) x 409 = 28241 (average skill score for AP) | |
Simulated skill score | 289 x 24% (actual note coverage in simulations) x 409 = 28221 | |
Estimated total score | 45860 (estimated non-skill score) + 28241 (estimated skill score) = 74101 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 28ν λ¬μ±ν λλ§λ€ 30%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 314 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 785 (base note score) x 535.1 (total multiplier) = 46456 | |
Estimated skill score | 314 x 19.2% (average note coverage for AP) x 409 = 24680 (average skill score for AP) | |
Simulated skill score | 314 x 19.1% (actual note coverage in simulations) x 409 = 24540 | |
Estimated total score | 46456 (estimated non-skill score) + 24680 (estimated skill score) = 71137 |