This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ Pκ° 10% μ |
---|---|
Team P | 45064 + 4510 (center skill) + 4510 (guest center skill) = 54084 |
Estimated non-skill score (AP) | 677 (base note score) x 643.4 (total multiplier) = 435605 |
Estimated average score | 435605 (non-skill score) + 444378 (average skill score) = 879983 |
Estimated maximum score | 435605 (non-skill score) + 1541030 (maximum skill score) = 1976635 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ Pκ° 10% μ | |
---|---|---|
Stats | Level 100 |
4020
3861
5587
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 54004 | |
Estimated skill score | 332 x 23.3% (average note coverage for AP) x 575 = 44488 (average skill score for AP) | |
Simulated skill score | 332 x 23.2% (actual note coverage in simulations) x 575 = 44275 | |
Estimated total score | 54004 (estimated non-skill score) + 44488 (estimated skill score) = 98491 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 38757 | |
Estimated skill score | 332 x 23.3% (average note coverage for AP) x 575 = 44488 (average skill score for AP) | |
Simulated skill score | 332 x 23.2% (actual note coverage in simulations) x 575 = 44275 | |
Estimated total score | 38757 (estimated non-skill score) + 44488 (estimated skill score) = 83245 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 53907 | |
Estimated skill score | 289 x 31.8% (average note coverage for AP) x 575 = 52858 (average skill score for AP) | |
Simulated skill score | 289 x 31.5% (actual note coverage in simulations) x 575 = 52325 | |
Estimated total score | 53907 (estimated non-skill score) + 52858 (estimated skill score) = 106765 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 21%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 53512 | |
Estimated skill score | 317 x 28.4% (average note coverage for AP) x 575 = 51724 (average skill score for AP) | |
Simulated skill score | 317 x 28.4% (actual note coverage in simulations) x 575 = 51750 | |
Estimated total score | 53512 (estimated non-skill score) + 51724 (estimated skill score) = 105237 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 37823 | |
Estimated skill score | 337 x 26.4% (average note coverage for AP) x 575 = 51252 (average skill score for AP) | |
Simulated skill score | 337 x 26.1% (actual note coverage in simulations) x 575 = 50600 | |
Estimated total score | 37823 (estimated non-skill score) + 51252 (estimated skill score) = 89075 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 38258 | |
Estimated skill score | 318 x 24.5% (average note coverage for AP) x 575 = 44803 (average skill score for AP) | |
Simulated skill score | 318 x 24.3% (actual note coverage in simulations) x 575 = 44275 | |
Estimated total score | 38258 (estimated non-skill score) + 44803 (estimated skill score) = 83061 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 53585 | |
Estimated skill score | 289 x 31.8% (average note coverage for AP) x 575 = 52858 (average skill score for AP) | |
Simulated skill score | 289 x 32.1% (actual note coverage in simulations) x 575 = 53475 | |
Estimated total score | 53585 (estimated non-skill score) + 52858 (estimated skill score) = 106443 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 52538 | |
Estimated skill score | 289 x 31.8% (average note coverage for AP) x 575 = 52858 (average skill score for AP) | |
Simulated skill score | 289 x 31.4% (actual note coverage in simulations) x 575 = 52325 | |
Estimated total score | 52538 (estimated non-skill score) + 52858 (estimated skill score) = 105396 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 28ν λ¬μ±ν λλ§λ€ 30%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 314 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 643.4 (total multiplier) = 53222 | |
Estimated skill score | 314 x 27.2% (average note coverage for AP) x 575 = 49050 (average skill score for AP) | |
Simulated skill score | 314 x 27.1% (actual note coverage in simulations) x 575 = 48875 | |
Estimated total score | 53222 (estimated non-skill score) + 49050 (estimated skill score) = 102272 |