This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 49151 + 6394 (center skill) + 6394 (guest center skill) = 61939 |
Estimated non-skill score (AP) | 775 (base note score) x 432.4 (total multiplier) = 335119 |
Estimated average score | 335119 (non-skill score) + 82721 (average skill score) = 417840 |
Estimated maximum score | 335119 (non-skill score) + 281025 (maximum skill score) = 616144 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3838
5578
4052
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 234 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 38036 | |
Estimated skill score | 234 x 12.3% (average note coverage for AP) x 311 = 8927 (average skill score for AP) | |
Simulated skill score | 234 x 12.2% (actual note coverage in simulations) x 311 = 8708 | |
Estimated total score | 38036 (estimated non-skill score) + 8927 (estimated skill score) = 46963 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 37992 | |
Estimated skill score | 289 x 14.8% (average note coverage for AP) x 311 = 13315 (average skill score for AP) | |
Simulated skill score | 289 x 14.5% (actual note coverage in simulations) x 311 = 13062 | |
Estimated total score | 37992 (estimated non-skill score) + 13315 (estimated skill score) = 51307 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 311 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 38144 | |
Estimated skill score | 311 x 9.1% (average note coverage for AP) x 311 = 8817 (average skill score for AP) | |
Simulated skill score | 311 x 9.2% (actual note coverage in simulations) x 311 = 9019 | |
Estimated total score | 38144 (estimated non-skill score) + 8817 (estimated skill score) = 46961 |
Stats | Level 100 |
3725
5315
3960
|
---|---|---|
Skill | Level 9 | 8.2์ด๋ง๋ค 55.6%์ ํ๋ฅ ๋ก์ฒด๋ ฅ์ 5 ํ๋ณตํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 36234 |
Stats | Level 100 |
4220
5076
4016
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 42%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 143 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 34605 | |
Estimated skill score | 143 x 16.2% (average note coverage for AP) x 311 = 7207 (average skill score for AP) | |
Simulated skill score | 143 x 16.8% (actual note coverage in simulations) x 311 = 7464 | |
Estimated total score | 34605 (estimated non-skill score) + 7207 (estimated skill score) = 41813 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 38312 | |
Estimated skill score | 244 x 17% (average note coverage for AP) x 311 = 12883 (average skill score for AP) | |
Simulated skill score | 244 x 17.1% (actual note coverage in simulations) x 311 = 13062 | |
Estimated total score | 38312 (estimated non-skill score) + 12883 (estimated skill score) = 51195 |
Stats | Level 100 |
3908
5234
3962
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 14ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 133 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 35688 | |
Estimated skill score | 133 x 22.8% (average note coverage for AP) x 311 = 9425 (average skill score for AP) | |
Simulated skill score | 133 x 22.5% (actual note coverage in simulations) x 311 = 9330 | |
Estimated total score | 35688 (estimated non-skill score) + 9425 (estimated skill score) = 45112 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 38095 | |
Estimated skill score | 159 x 21% (average note coverage for AP) x 311 = 10387 (average skill score for AP) | |
Simulated skill score | 159 x 20.7% (actual note coverage in simulations) x 311 = 10263 | |
Estimated total score | 38095 (estimated non-skill score) + 10387 (estimated skill score) = 48483 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 775 (base note score) x 432.4 (total multiplier) = 38014 | |
Estimated skill score | 210 x 18% (average note coverage for AP) x 311 = 11760 (average skill score for AP) | |
Simulated skill score | 210 x 18% (actual note coverage in simulations) x 311 = 11818 | |
Estimated total score | 38014 (estimated non-skill score) + 11760 (estimated skill score) = 49774 |