This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 48860 + 6357 (center skill) + 6357 (guest center skill) = 61574 |
Estimated non-skill score (AP) | 770 (base note score) x 626.7 (total multiplier) = 482584 |
Estimated average score | 482584 (non-skill score) + 176461 (average skill score) = 659045 |
Estimated maximum score | 482584 (non-skill score) + 555886 (maximum skill score) = 1038470 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 163 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55372 | |
Estimated skill score | 163 x 39% (average note coverage for AP) x 453 = 28794 (average skill score for AP) | |
Simulated skill score | 163 x 38.9% (actual note coverage in simulations) x 453 = 28539 | |
Estimated total score | 55372 (estimated non-skill score) + 28794 (estimated skill score) = 84166 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55184 | |
Estimated skill score | 332 x 15.7% (average note coverage for AP) x 453 = 23559 (average skill score for AP) | |
Simulated skill score | 332 x 16.2% (actual note coverage in simulations) x 453 = 24462 | |
Estimated total score | 55184 (estimated non-skill score) + 23559 (estimated skill score) = 78742 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 15κ°λ§λ€ 22%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 211 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55411 | |
Estimated skill score | 211 x 25.3% (average note coverage for AP) x 453 = 24158 (average skill score for AP) | |
Simulated skill score | 211 x 25.3% (actual note coverage in simulations) x 453 = 24009 | |
Estimated total score | 55411 (estimated non-skill score) + 24158 (estimated skill score) = 79569 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 51978 | |
Estimated skill score | 111 x 32.9% (average note coverage for AP) x 453 = 16557 (average skill score for AP) | |
Simulated skill score | 111 x 33.2% (actual note coverage in simulations) x 453 = 16761 | |
Estimated total score | 51978 (estimated non-skill score) + 16557 (estimated skill score) = 68535 |
Stats | Level 100 |
4319
4022
5049
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 31κ°λ§λ€ 31%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 199 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 49870 | |
Estimated skill score | 199 x 17% (average note coverage for AP) x 453 = 15361 (average skill score for AP) | |
Simulated skill score | 199 x 16.7% (actual note coverage in simulations) x 453 = 14949 | |
Estimated total score | 49870 (estimated non-skill score) + 15361 (estimated skill score) = 65231 |
Stats | Level 100 |
3967
3985
5594
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 13κ°λ§λ€ 38%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 116 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55254 | |
Estimated skill score | 116 x 46.5% (average note coverage for AP) x 453 = 24456 (average skill score for AP) | |
Simulated skill score | 116 x 46.7% (actual note coverage in simulations) x 453 = 24462 | |
Estimated total score | 55254 (estimated non-skill score) + 24456 (estimated skill score) = 79711 |
Stats | Level 100 |
4136
3906
4958
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 20ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 48969 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 249 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55333 | |
Estimated skill score | 249 x 23.6% (average note coverage for AP) x 453 = 26626 (average skill score for AP) | |
Simulated skill score | 249 x 23.5% (actual note coverage in simulations) x 453 = 26274 | |
Estimated total score | 55333 (estimated non-skill score) + 26626 (estimated skill score) = 81958 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 770 (base note score) x 626.7 (total multiplier) = 55215 | |
Estimated skill score | 439 x 8.5% (average note coverage for AP) x 453 = 16950 (average skill score for AP) | |
Simulated skill score | 439 x 8.5% (actual note coverage in simulations) x 453 = 16761 | |
Estimated total score | 55215 (estimated non-skill score) + 16950 (estimated skill score) = 72165 |