This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ Pκ° 10% μ |
---|---|
Team P | 45064 + 4510 (center skill) + 4510 (guest center skill) = 54084 |
Estimated non-skill score (AP) | 677 (base note score) x 1162.1 (total multiplier) = 786754 |
Estimated average score | 786754 (non-skill score) + 706918 (average skill score) = 1493672 |
Estimated maximum score | 786754 (non-skill score) + 2300640 (maximum skill score) = 3087394 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ Pκ° 10% μ | |
---|---|---|
Stats | Level 100 |
3955
3899
5536
|
Skill | Level 9 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 21%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 96650 | |
Estimated skill score | 317 x 30.9% (average note coverage for AP) x 847 = 82932 (average skill score for AP) | |
Simulated skill score | 317 x 30.8% (actual note coverage in simulations) x 847 = 83006 | |
Estimated total score | 96650 (estimated non-skill score) + 82932 (estimated skill score) = 179581 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 70000 | |
Estimated skill score | 332 x 25.4% (average note coverage for AP) x 847 = 71517 (average skill score for AP) | |
Simulated skill score | 332 x 25.4% (actual note coverage in simulations) x 847 = 71148 | |
Estimated total score | 70000 (estimated non-skill score) + 71517 (estimated skill score) = 141517 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 68312 | |
Estimated skill score | 337 x 28.7% (average note coverage for AP) x 847 = 81981 (average skill score for AP) | |
Simulated skill score | 337 x 28.8% (actual note coverage in simulations) x 847 = 82159 | |
Estimated total score | 68312 (estimated non-skill score) + 81981 (estimated skill score) = 150293 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 28ν λ¬μ±ν λλ§λ€ 30%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 314 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 96126 | |
Estimated skill score | 314 x 29% (average note coverage for AP) x 847 = 77131 (average skill score for AP) | |
Simulated skill score | 314 x 29.2% (actual note coverage in simulations) x 847 = 77924 | |
Estimated total score | 96126 (estimated non-skill score) + 77131 (estimated skill score) = 173257 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 97537 | |
Estimated skill score | 332 x 25.4% (average note coverage for AP) x 847 = 71517 (average skill score for AP) | |
Simulated skill score | 332 x 25.4% (actual note coverage in simulations) x 847 = 71148 | |
Estimated total score | 97537 (estimated non-skill score) + 71517 (estimated skill score) = 169054 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 97362 | |
Estimated skill score | 289 x 34.1% (average note coverage for AP) x 847 = 83579 (average skill score for AP) | |
Simulated skill score | 289 x 34.1% (actual note coverage in simulations) x 847 = 83853 | |
Estimated total score | 97362 (estimated non-skill score) + 83579 (estimated skill score) = 180941 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 96781 | |
Estimated skill score | 289 x 34.1% (average note coverage for AP) x 847 = 83579 (average skill score for AP) | |
Simulated skill score | 289 x 34.1% (actual note coverage in simulations) x 847 = 83853 | |
Estimated total score | 96781 (estimated non-skill score) + 83579 (estimated skill score) = 180359 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 94889 | |
Estimated skill score | 289 x 34.1% (average note coverage for AP) x 847 = 83579 (average skill score for AP) | |
Simulated skill score | 289 x 34.1% (actual note coverage in simulations) x 847 = 83853 | |
Estimated total score | 94889 (estimated non-skill score) + 83579 (estimated skill score) = 178468 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 677 (base note score) x 1162.1 (total multiplier) = 69098 | |
Estimated skill score | 318 x 26.4% (average note coverage for AP) x 847 = 71104 (average skill score for AP) | |
Simulated skill score | 318 x 26.4% (actual note coverage in simulations) x 847 = 71148 | |
Estimated total score | 69098 (estimated non-skill score) + 71104 (estimated skill score) = 140201 |