This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 48307 + 6284 (center skill) + 6284 (guest center skill) = 60875 |
Estimated non-skill score (AP) | 761 (base note score) x 192 (total multiplier) = 146147 |
Estimated average score | 146147 (non-skill score) + 43071 (average skill score) = 189218 |
Estimated maximum score | 146147 (non-skill score) + 112736 (maximum skill score) = 258883 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16721 | |
Estimated skill score | 266 x 7.7% (average note coverage for AP) x 151 = 3088 (average skill score for AP) | |
Simulated skill score | 266 x 8% (actual note coverage in simulations) x 151 = 3171 | |
Estimated total score | 16721 (estimated non-skill score) + 3088 (estimated skill score) = 19810 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16008 | |
Estimated skill score | 152 x 21% (average note coverage for AP) x 151 = 4815 (average skill score for AP) | |
Simulated skill score | 152 x 21.2% (actual note coverage in simulations) x 151 = 4832 | |
Estimated total score | 16008 (estimated non-skill score) + 4815 (estimated skill score) = 20824 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 7 | For every 23 rhythm icons, there is a 34% chanceof your rhythm icon score being raised by 194 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16937 | |
Estimated skill score | 194 x 9.7% (average note coverage for AP) x 151 = 2836 (average skill score for AP) | |
Simulated skill score | 194 x 9.5% (actual note coverage in simulations) x 151 = 2718 | |
Estimated total score | 16937 (estimated non-skill score) + 2836 (estimated skill score) = 19774 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16191 | |
Estimated skill score | 124 x 28.4% (average note coverage for AP) x 151 = 5315 (average skill score for AP) | |
Simulated skill score | 124 x 28.3% (actual note coverage in simulations) x 151 = 5285 | |
Estimated total score | 16191 (estimated non-skill score) + 5315 (estimated skill score) = 21506 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16275 | |
Estimated skill score | 152 x 21% (average note coverage for AP) x 151 = 4815 (average skill score for AP) | |
Simulated skill score | 152 x 21.2% (actual note coverage in simulations) x 151 = 4832 | |
Estimated total score | 16275 (estimated non-skill score) + 4815 (estimated skill score) = 21090 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 15250 | |
Estimated skill score | 124 x 28.4% (average note coverage for AP) x 151 = 5315 (average skill score for AP) | |
Simulated skill score | 124 x 28.5% (actual note coverage in simulations) x 151 = 5285 | |
Estimated total score | 15250 (estimated non-skill score) + 5315 (estimated skill score) = 20565 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16306 | |
Estimated skill score | 138 x 25.8% (average note coverage for AP) x 151 = 5380 (average skill score for AP) | |
Simulated skill score | 138 x 25.6% (actual note coverage in simulations) x 151 = 5285 | |
Estimated total score | 16306 (estimated non-skill score) + 5380 (estimated skill score) = 21686 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 16599 | |
Estimated skill score | 197 x 22.2% (average note coverage for AP) x 151 = 6615 (average skill score for AP) | |
Simulated skill score | 197 x 22.2% (actual note coverage in simulations) x 151 = 6644 | |
Estimated total score | 16599 (estimated non-skill score) + 6615 (estimated skill score) = 23214 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chanceof your rhythm icon score being raised by 165 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 192 (total multiplier) = 15860 | |
Estimated skill score | 165 x 19.6% (average note coverage for AP) x 151 = 4890 (average skill score for AP) | |
Simulated skill score | 165 x 19.6% (actual note coverage in simulations) x 151 = 4832 | |
Estimated total score | 15860 (estimated non-skill score) + 4890 (estimated skill score) = 20750 |