This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48318 + 6286 (center skill) + 6286 (guest center skill) = 60890 |
Estimated non-skill score (AP) | 762 (base note score) x 189.4 (total multiplier) = 144333 |
Estimated average score | 144333 (non-skill score) + 42744 (average skill score) = 187077 |
Estimated maximum score | 144333 (non-skill score) + 119154 (maximum skill score) = 263487 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 16510 | |
Estimated skill score | 266 x 7.7% (average note coverage for AP) x 151 = 3088 (average skill score for AP) | |
Simulated skill score | 266 x 8% (actual note coverage in simulations) x 151 = 3171 | |
Estimated total score | 16510 (estimated non-skill score) + 3088 (estimated skill score) = 19598 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 16069 | |
Estimated skill score | 152 x 21% (average note coverage for AP) x 151 = 4815 (average skill score for AP) | |
Simulated skill score | 152 x 21.3% (actual note coverage in simulations) x 151 = 4832 | |
Estimated total score | 16069 (estimated non-skill score) + 4815 (estimated skill score) = 20884 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 20๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 328 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 16759 | |
Estimated skill score | 328 x 5.1% (average note coverage for AP) x 151 = 2509 (average skill score for AP) | |
Simulated skill score | 328 x 5% (actual note coverage in simulations) x 151 = 2416 | |
Estimated total score | 16759 (estimated non-skill score) + 2509 (estimated skill score) = 19268 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 15986 | |
Estimated skill score | 124 x 28.4% (average note coverage for AP) x 151 = 5315 (average skill score for AP) | |
Simulated skill score | 124 x 27.9% (actual note coverage in simulations) x 151 = 5285 | |
Estimated total score | 15986 (estimated non-skill score) + 5315 (estimated skill score) = 21301 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 15057 | |
Estimated skill score | 124 x 28.4% (average note coverage for AP) x 151 = 5315 (average skill score for AP) | |
Simulated skill score | 124 x 28.2% (actual note coverage in simulations) x 151 = 5285 | |
Estimated total score | 15057 (estimated non-skill score) + 5315 (estimated skill score) = 20372 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 9 | 8.2์ด๋ง๋ค 40.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 165 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 15659 | |
Estimated skill score | 165 x 19.6% (average note coverage for AP) x 151 = 4890 (average skill score for AP) | |
Simulated skill score | 165 x 19.8% (actual note coverage in simulations) x 151 = 4983 | |
Estimated total score | 15659 (estimated non-skill score) + 4890 (estimated skill score) = 20549 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 16100 | |
Estimated skill score | 138 x 25.8% (average note coverage for AP) x 151 = 5380 (average skill score for AP) | |
Simulated skill score | 138 x 25.7% (actual note coverage in simulations) x 151 = 5436 | |
Estimated total score | 16100 (estimated non-skill score) + 5380 (estimated skill score) = 21480 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2์ด๋น 46%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 197 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 16389 | |
Estimated skill score | 197 x 22.2% (average note coverage for AP) x 151 = 6615 (average skill score for AP) | |
Simulated skill score | 197 x 22.4% (actual note coverage in simulations) x 151 = 6644 | |
Estimated total score | 16389 (estimated non-skill score) + 6615 (estimated skill score) = 23004 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 189.4 (total multiplier) = 15806 | |
Estimated skill score | 152 x 21% (average note coverage for AP) x 151 = 4815 (average skill score for AP) | |
Simulated skill score | 152 x 21% (actual note coverage in simulations) x 151 = 4832 | |
Estimated total score | 15806 (estimated non-skill score) + 4815 (estimated skill score) = 20621 |