This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด P๊ฐ 10% ์ |
---|---|
Team P | 44848 + 4490 (center skill) + 4490 (guest center skill) = 53828 |
Estimated non-skill score (AP) | 673 (base note score) x 1126 (total multiplier) = 757808 |
Estimated average score | 757808 (non-skill score) + 766384 (average skill score) = 1524192 |
Estimated maximum score | 757808 (non-skill score) + 2408082 (maximum skill score) = 3165890 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
4100
5594
3852
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 311 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 94522 | |
Estimated skill score | 311 x 30% (average note coverage for AP) x 890 = 83057 (average skill score for AP) | |
Simulated skill score | 311 x 29.9% (actual note coverage in simulations) x 890 = 82770 | |
Estimated total score | 94522 (estimated non-skill score) + 83057 (estimated skill score) = 177579 |
Stats | Level 100 |
4109
5478
3725
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 92551 | |
Estimated skill score | 272 x 37.4% (average note coverage for AP) x 890 = 90571 (average skill score for AP) | |
Simulated skill score | 272 x 37.1% (actual note coverage in simulations) x 890 = 89890 | |
Estimated total score | 92551 (estimated non-skill score) + 90571 (estimated skill score) = 183122 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 65872 | |
Estimated skill score | 317 x 32.5% (average note coverage for AP) x 890 = 91682 (average skill score for AP) | |
Simulated skill score | 317 x 32.6% (actual note coverage in simulations) x 890 = 91670 | |
Estimated total score | 65872 (estimated non-skill score) + 91682 (estimated skill score) = 157554 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 66337 | |
Estimated skill score | 332 x 26.8% (average note coverage for AP) x 890 = 79179 (average skill score for AP) | |
Simulated skill score | 332 x 27% (actual note coverage in simulations) x 890 = 80100 | |
Estimated total score | 66337 (estimated non-skill score) + 79179 (estimated skill score) = 145516 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 92649 | |
Estimated skill score | 318 x 28% (average note coverage for AP) x 890 = 79290 (average skill score for AP) | |
Simulated skill score | 318 x 27.6% (actual note coverage in simulations) x 890 = 78320 | |
Estimated total score | 92649 (estimated non-skill score) + 79290 (estimated skill score) = 171939 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 93973 | |
Estimated skill score | 337 x 30.7% (average note coverage for AP) x 890 = 92040 (average skill score for AP) | |
Simulated skill score | 337 x 30.6% (actual note coverage in simulations) x 890 = 91670 | |
Estimated total score | 93973 (estimated non-skill score) + 92040 (estimated skill score) = 186012 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 94156 | |
Estimated skill score | 289 x 36.1% (average note coverage for AP) x 890 = 92746 (average skill score for AP) | |
Simulated skill score | 289 x 36.3% (actual note coverage in simulations) x 890 = 93450 | |
Estimated total score | 94156 (estimated non-skill score) + 92746 (estimated skill score) = 186902 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 65253 | |
Estimated skill score | 332 x 26.8% (average note coverage for AP) x 890 = 79179 (average skill score for AP) | |
Simulated skill score | 332 x 26.4% (actual note coverage in simulations) x 890 = 78320 | |
Estimated total score | 65253 (estimated non-skill score) + 79179 (estimated skill score) = 144432 |
Stats | Level 100 |
3756
5474
4082
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 266 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 673 (base note score) x 1126 (total multiplier) = 92495 | |
Estimated skill score | 266 x 33.2% (average note coverage for AP) x 890 = 78639 (average skill score for AP) | |
Simulated skill score | 266 x 33% (actual note coverage in simulations) x 890 = 78320 | |
Estimated total score | 92495 (estimated non-skill score) + 78639 (estimated skill score) = 171134 |