This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. |
---|---|
Team P | 48487 + 6307 (center skill) + 6307 (guest center skill) = 61101 |
Estimated non-skill score (AP) | 764 (base note score) x 235 (total multiplier) = 179543 |
Estimated average score | 179543 (non-skill score) + 56384 (average skill score) = 235927 |
Estimated maximum score | 179543 (non-skill score) + 157792 (maximum skill score) = 337335 |
Score from 1000 simulations |
|
Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | For every 18 PERFECTs you get, there is a 41% chanceof your rhythm icon score being raised by 163 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 20760 | |
Estimated skill score | 163 x 15.4% (average note coverage for AP) x 186 = 4678 (average skill score for AP) | |
Simulated skill score | 163 x 15.8% (actual note coverage in simulations) x 186 = 4836 | |
Estimated total score | 20760 (estimated non-skill score) + 4678 (estimated skill score) = 25438 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19820 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 186 = 6994 (average skill score for AP) | |
Simulated skill score | 111 x 33.8% (actual note coverage in simulations) x 186 = 7068 | |
Estimated total score | 19820 (estimated non-skill score) + 6994 (estimated skill score) = 26814 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 33% chanceof your rhythm icon score being raised by 439 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 20701 | |
Estimated skill score | 439 x 9.2% (average note coverage for AP) x 186 = 7533 (average skill score for AP) | |
Simulated skill score | 439 x 9.3% (actual note coverage in simulations) x 186 = 7626 | |
Estimated total score | 20701 (estimated non-skill score) + 7533 (estimated skill score) = 28235 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | Every time you get a 28 combo, there is a 30% chanceof your rhythm icon score being raised by 314 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 20387 | |
Estimated skill score | 314 x 6.9% (average note coverage for AP) x 186 = 4051 (average skill score for AP) | |
Simulated skill score | 314 x 6.9% (actual note coverage in simulations) x 186 = 4092 | |
Estimated total score | 20387 (estimated non-skill score) + 4051 (estimated skill score) = 24438 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19335 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 186 = 6994 (average skill score for AP) | |
Simulated skill score | 111 x 34.6% (actual note coverage in simulations) x 186 = 7068 | |
Estimated total score | 19335 (estimated non-skill score) + 6994 (estimated skill score) = 26329 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19641 | |
Estimated skill score | 138 x 23.7% (average note coverage for AP) x 186 = 6073 (average skill score for AP) | |
Simulated skill score | 138 x 23.4% (actual note coverage in simulations) x 186 = 5952 | |
Estimated total score | 19641 (estimated non-skill score) + 6073 (estimated skill score) = 25713 |
Stats | Level 100 |
3954
3776
5270
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19517 | |
Estimated skill score | 138 x 23.7% (average note coverage for AP) x 186 = 6073 (average skill score for AP) | |
Simulated skill score | 138 x 23.7% (actual note coverage in simulations) x 186 = 6138 | |
Estimated total score | 19517 (estimated non-skill score) + 6073 (estimated skill score) = 25590 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19893 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 186 = 6994 (average skill score for AP) | |
Simulated skill score | 111 x 33.6% (actual note coverage in simulations) x 186 = 6882 | |
Estimated total score | 19893 (estimated non-skill score) + 6994 (estimated skill score) = 26888 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 235 (total multiplier) = 19488 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 186 = 6994 (average skill score for AP) | |
Simulated skill score | 111 x 33.6% (actual note coverage in simulations) x 186 = 6882 | |
Estimated total score | 19488 (estimated non-skill score) + 6994 (estimated skill score) = 26482 |