This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 50000 + 6505 (center skill) + 6505 (guest center skill) = 63010 |
Estimated non-skill score (AP) | 788 (base note score) x 534.9 (total multiplier) = 421535 |
Estimated average score | 421535 (non-skill score) + 186579 (average skill score) = 608114 |
Estimated maximum score | 421535 (non-skill score) + 587200 (maximum skill score) = 1008735 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
4018
5482
3812
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 46214 | |
Estimated skill score | 159 x 31.8% (average note coverage for AP) x 401 = 20252 (average skill score for AP) | |
Simulated skill score | 159 x 31.5% (actual note coverage in simulations) x 401 = 20050 | |
Estimated total score | 46214 (estimated non-skill score) + 20252 (estimated skill score) = 66466 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 46877 | |
Estimated skill score | 337 x 15.6% (average note coverage for AP) x 401 = 21116 (average skill score for AP) | |
Simulated skill score | 337 x 15.5% (actual note coverage in simulations) x 401 = 20852 | |
Estimated total score | 46877 (estimated non-skill score) + 21116 (estimated skill score) = 67993 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 47004 | |
Estimated skill score | 210 x 24.8% (average note coverage for AP) x 401 = 20916 (average skill score for AP) | |
Simulated skill score | 210 x 25% (actual note coverage in simulations) x 401 = 20852 | |
Estimated total score | 47004 (estimated non-skill score) + 20916 (estimated skill score) = 67920 |
Stats | Level 100 |
4109
5478
3725
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 46188 | |
Estimated skill score | 272 x 19.2% (average note coverage for AP) x 401 = 20930 (average skill score for AP) | |
Simulated skill score | 272 x 19.1% (actual note coverage in simulations) x 401 = 20852 | |
Estimated total score | 46188 (estimated non-skill score) + 20930 (estimated skill score) = 67118 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 13๊ฐ๋ง๋ค 38%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 116 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 46770 | |
Estimated skill score | 116 x 41.9% (average note coverage for AP) x 401 = 19488 (average skill score for AP) | |
Simulated skill score | 116 x 41.7% (actual note coverage in simulations) x 401 = 19248 | |
Estimated total score | 46770 (estimated non-skill score) + 19488 (estimated skill score) = 66257 |
Stats | Level 100 |
3838
5578
4052
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 234 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 47031 | |
Estimated skill score | 234 x 20.6% (average note coverage for AP) x 401 = 19328 (average skill score for AP) | |
Simulated skill score | 234 x 20.7% (actual note coverage in simulations) x 401 = 19248 | |
Estimated total score | 47031 (estimated non-skill score) + 19328 (estimated skill score) = 66359 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 47372 | |
Estimated skill score | 244 x 22.8% (average note coverage for AP) x 401 = 22318 (average skill score for AP) | |
Simulated skill score | 244 x 22.3% (actual note coverage in simulations) x 401 = 21654 | |
Estimated total score | 47372 (estimated non-skill score) + 22318 (estimated skill score) = 69690 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 47104 | |
Estimated skill score | 159 x 31.8% (average note coverage for AP) x 401 = 20252 (average skill score for AP) | |
Simulated skill score | 159 x 31.4% (actual note coverage in simulations) x 401 = 20050 | |
Estimated total score | 47104 (estimated non-skill score) + 20252 (estimated skill score) = 67356 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 534.9 (total multiplier) = 46977 | |
Estimated skill score | 289 x 19% (average note coverage for AP) x 401 = 21978 (average skill score for AP) | |
Simulated skill score | 289 x 18.6% (actual note coverage in simulations) x 401 = 21654 | |
Estimated total score | 46977 (estimated non-skill score) + 21978 (estimated skill score) = 68955 |