This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. |
|---|---|
| Team P | 49531 + 6444 (center skill) + 6444 (guest center skill) = 62419 |
| Estimated non-skill score (AP) | 781 (base note score) x 482.8 (total multiplier) = 377068 |
| Estimated average score | 377068 (non-skill score) + 119227 (average skill score) = 496295 |
| Estimated maximum score | 377068 (non-skill score) + 396244 (maximum skill score) = 773312 |
| Score from 1000 simulations |
|
| Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. | |
|---|---|---|
| Stats | Level 100 |
3954
3985
5607
|
| Skill | Level 9 | For every 18 PERFECTs you get, there is a 41% chanceof your rhythm icon score being raised by 163 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42679 | |
| Estimated skill score | 163 x 29.1% (average note coverage for AP) x 354 = 16774 (average skill score for AP) | |
| Simulated skill score | 163 x 28.9% (actual note coverage in simulations) x 354 = 16638 | |
| Estimated total score | 42679 (estimated non-skill score) + 16774 (estimated skill score) = 59453 | |
| Stats | Level 100 |
4075
3880
5591
|
|---|---|---|
| Skill | Level 9 | Every 14.2 seconds, there is a 33% chanceof your rhythm icon score being raised by 439 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42558 | |
| Estimated skill score | 439 x 8.4% (average note coverage for AP) x 354 = 13038 (average skill score for AP) | |
| Simulated skill score | 439 x 8.4% (actual note coverage in simulations) x 354 = 13098 | |
| Estimated total score | 42558 (estimated non-skill score) + 13038 (estimated skill score) = 55597 | |
| Stats | Level 100 |
3780
4156
5610
|
|---|---|---|
| Skill | Level 9 | For every 15 rhythm icons, there is a 22% chanceof your rhythm icon score being raised by 211 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42709 | |
| Estimated skill score | 211 x 18.5% (average note coverage for AP) x 354 = 13834 (average skill score for AP) | |
| Simulated skill score | 211 x 18.4% (actual note coverage in simulations) x 354 = 13806 | |
| Estimated total score | 42709 (estimated non-skill score) + 13834 (estimated skill score) = 56543 | |
| Stats | Level 100 |
3940
3944
5506
|
|---|---|---|
| Skill | Level 9 | Every time you get a 28 combo, there is a 30% chanceof your rhythm icon score being raised by 314 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 41912 | |
| Estimated skill score | 314 x 12.3% (average note coverage for AP) x 354 = 13659 (average skill score for AP) | |
| Simulated skill score | 314 x 12.2% (actual note coverage in simulations) x 354 = 13452 | |
| Estimated total score | 41912 (estimated non-skill score) + 13659 (estimated skill score) = 55571 | |
| Stats | Level 100 |
4036
3908
5602
|
|---|---|---|
| Skill | Level 9 | Every time you get a 27 combo, there is a 37% chanceof your rhythm icon score being raised by 249 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42649 | |
| Estimated skill score | 249 x 15.7% (average note coverage for AP) x 354 = 13820 (average skill score for AP) | |
| Simulated skill score | 249 x 15.9% (actual note coverage in simulations) x 354 = 14160 | |
| Estimated total score | 42649 (estimated non-skill score) + 13820 (estimated skill score) = 56468 | |
| Stats | Level 100 |
3839
3997
5164
|
|---|---|---|
| Skill | Level 9 | For every 20 rhythm icons, there is a 31% chanceof your rhythm icon score being raised by 127 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 39314 | |
| Estimated skill score | 127 x 19.3% (average note coverage for AP) x 354 = 8661 (average skill score for AP) | |
| Simulated skill score | 127 x 18.8% (actual note coverage in simulations) x 354 = 8496 | |
| Estimated total score | 39314 (estimated non-skill score) + 8661 (estimated skill score) = 47976 | |
| Stats | Level 100 |
3954
3776
5270
|
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 40124 | |
| Estimated skill score | 138 x 23.1% (average note coverage for AP) x 354 = 11293 (average skill score for AP) | |
| Simulated skill score | 138 x 23.6% (actual note coverage in simulations) x 354 = 11682 | |
| Estimated total score | 40124 (estimated non-skill score) + 11293 (estimated skill score) = 51417 | |
| Stats | Level 100 |
3967
3985
5594
|
|---|---|---|
| Skill | Level 9 | For every 13 rhythm icons, there is a 38% chanceof your rhythm icon score being raised by 116 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42589 | |
| Estimated skill score | 116 x 36.4% (average note coverage for AP) x 354 = 14940 (average skill score for AP) | |
| Simulated skill score | 116 x 36.3% (actual note coverage in simulations) x 354 = 14868 | |
| Estimated total score | 42589 (estimated non-skill score) + 14940 (estimated skill score) = 57529 | |
| Stats | Level 100 |
4020
3861
5587
|
|---|---|---|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 781 (base note score) x 482.8 (total multiplier) = 42534 | |
| Estimated skill score | 332 x 11.2% (average note coverage for AP) x 354 = 13207 (average skill score for AP) | |
| Simulated skill score | 332 x 11.2% (actual note coverage in simulations) x 354 = 13098 | |
| Estimated total score | 42534 (estimated non-skill score) + 13207 (estimated skill score) = 55741 | |