This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | 
|---|---|
| Team P | 47031 + 5604 (center skill) + 5604 (guest center skill) = 58239 | 
| Estimated non-skill score (AP) | 728 (base note score) x 282.9 (total multiplier) = 205978 | 
| Estimated average score | 205978 (non-skill score) + 55800 (average skill score) = 261778 | 
| Estimated maximum score | 205978 (non-skill score) + 211437 (maximum skill score) = 417415 | 
| Score from 1000 simulations | 
                    
  | 
            
| Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
|---|---|---|
| Stats | Level 100 | 
                                 
                                                                            4109
                                                                     
                                                                            5478
                                                                     
                                                                            3725
                                                                     | 
                        
| Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 24418 | |
| Estimated skill score | 272 x 9.3% (average note coverage for AP) x 213 = 5361 (average skill score for AP) | |
| Simulated skill score | 272 x 9.4% (actual note coverage in simulations) x 213 = 5538 | |
| Estimated total score | 24418 (estimated non-skill score) + 5361 (estimated skill score) = 29779 | |
| Stats | Level 100 | 
                                 
                                                                            3850
                                                                     
                                                                            3949
                                                                     
                                                                            5435
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 13967 | |
| Estimated skill score | 289 x 8.8% (average note coverage for AP) x 213 = 5436 (average skill score for AP) | |
| Simulated skill score | 289 x 8.8% (actual note coverage in simulations) x 213 = 5538 | |
| Estimated total score | 13967 (estimated non-skill score) + 5436 (estimated skill score) = 19403 | |
| Stats | Level 100 | 
                                 
                                                                            3995
                                                                     
                                                                            5561
                                                                     
                                                                            3912
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 24782 | |
| Estimated skill score | 337 x 6.8% (average note coverage for AP) x 213 = 4907 (average skill score for AP) | |
| Simulated skill score | 337 x 6.9% (actual note coverage in simulations) x 213 = 4899 | |
| Estimated total score | 24782 (estimated non-skill score) + 4907 (estimated skill score) = 29689 | |
| Stats | Level 100 | 
                                 
                                                                            4116
                                                                     
                                                                            5565
                                                                     
                                                                            3787
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 11.2์ด๋น 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 24803 | |
| Estimated skill score | 317 x 14.1% (average note coverage for AP) x 213 = 9500 (average skill score for AP) | |
| Simulated skill score | 317 x 14.1% (actual note coverage in simulations) x 213 = 9585 | |
| Estimated total score | 24803 (estimated non-skill score) + 9500 (estimated skill score) = 34304 | |
| Stats | Level 100 | 
                                 
                                                                            3920
                                                                     
                                                                            5572
                                                                     
                                                                            3976
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 24835 | |
| Estimated skill score | 289 x 8.8% (average note coverage for AP) x 213 = 5436 (average skill score for AP) | |
| Simulated skill score | 289 x 9.1% (actual note coverage in simulations) x 213 = 5538 | |
| Estimated total score | 24835 (estimated non-skill score) + 5436 (estimated skill score) = 30271 | |
| Stats | Level 100 | 
                                 
                                                                            4045
                                                                     
                                                                            5619
                                                                     
                                                                            3882
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 25044 | |
| Estimated skill score | 244 x 10% (average note coverage for AP) x 213 = 5212 (average skill score for AP) | |
| Simulated skill score | 244 x 10% (actual note coverage in simulations) x 213 = 5112 | |
| Estimated total score | 25044 (estimated non-skill score) + 5212 (estimated skill score) = 30256 | |
| Stats | Level 100 | 
                                 
                                                                            3871
                                                                     
                                                                            5483
                                                                     
                                                                            3958
                                                                     | 
                        
|---|---|---|
| Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 18๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 314 ๋์ด๋ฉ๋๋ค | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 24436 | |
| Estimated skill score | 314 x 6% (average note coverage for AP) x 213 = 4019 (average skill score for AP) | |
| Simulated skill score | 314 x 6.1% (actual note coverage in simulations) x 213 = 4047 | |
| Estimated total score | 24436 (estimated non-skill score) + 4019 (estimated skill score) = 28455 | |
| Stats | Level 100 | 
                                 
                                                                            4071
                                                                     
                                                                            5076
                                                                     
                                                                            3879
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 4.2์ด๋ง๋ค 35.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 111 ์์นํ๋ค. | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 22621 | |
| Estimated skill score | 111 x 33.1% (average note coverage for AP) x 213 = 7824 (average skill score for AP) | |
| Simulated skill score | 111 x 33.3% (actual note coverage in simulations) x 213 = 7881 | |
| Estimated total score | 22621 (estimated non-skill score) + 7824 (estimated skill score) = 30445 | |
| Stats | Level 100 | 
                                 
                                                                            3771
                                                                     
                                                                            4728
                                                                     
                                                                            3851
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | 7์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 181 ์์นํ๋ค. | 
| Estimated non-skill score | 10 % (Team P ratio) x 728 (base note score) x 282.9 (total multiplier) = 21072 | |
| Estimated skill score | 181 x 21% (average note coverage for AP) x 213 = 8104 (average skill score for AP) | |
| Simulated skill score | 181 x 21.1% (actual note coverage in simulations) x 213 = 8094 | |
| Estimated total score | 21072 (estimated non-skill score) + 8104 (estimated skill score) = 29177 | |