This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | 
|---|---|
| Team P | 48318 + 6286 (center skill) + 6286 (guest center skill) = 60890 | 
| Estimated non-skill score (AP) | 762 (base note score) x 205.9 (total multiplier) = 156869 | 
| Estimated average score | 156869 (non-skill score) + 45706 (average skill score) = 202575 | 
| Estimated maximum score | 156869 (non-skill score) + 126974 (maximum skill score) = 283843 | 
| Score from 1000 simulations | 
                    
  | 
            
| Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
|---|---|---|
| Stats | Level 100 | 
                                 
                                                                            5527
                                                                     
                                                                            3737
                                                                     
                                                                            4126
                                                                     | 
                        
| Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17944 | |
| Estimated skill score | 266 x 6.1% (average note coverage for AP) x 164 = 2657 (average skill score for AP) | |
| Simulated skill score | 266 x 6.4% (actual note coverage in simulations) x 164 = 2788 | |
| Estimated total score | 17944 (estimated non-skill score) + 2657 (estimated skill score) = 20601 | |
| Stats | Level 100 | 
                                 
                                                                            5292
                                                                     
                                                                            3853
                                                                     
                                                                            3855
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17179 | |
| Estimated skill score | 152 x 21.5% (average note coverage for AP) x 164 = 5357 (average skill score for AP) | |
| Simulated skill score | 152 x 21.5% (actual note coverage in simulations) x 164 = 5412 | |
| Estimated total score | 17179 (estimated non-skill score) + 5357 (estimated skill score) = 22536 | |
| Stats | Level 100 | 
                                 
                                                                            5352
                                                                     
                                                                            4013
                                                                     
                                                                            3713
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17374 | |
| Estimated skill score | 124 x 29.1% (average note coverage for AP) x 164 = 5921 (average skill score for AP) | |
| Simulated skill score | 124 x 29.2% (actual note coverage in simulations) x 164 = 5904 | |
| Estimated total score | 17374 (estimated non-skill score) + 5921 (estimated skill score) = 23296 | |
| Stats | Level 100 | 
                                 
                                                                            5486
                                                                     
                                                                            3834
                                                                     
                                                                            3992
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17812 | |
| Estimated skill score | 197 x 21.9% (average note coverage for AP) x 164 = 7068 (average skill score for AP) | |
| Simulated skill score | 197 x 21.9% (actual note coverage in simulations) x 164 = 7052 | |
| Estimated total score | 17812 (estimated non-skill score) + 7068 (estimated skill score) = 24881 | |
| Stats | Level 100 | 
                                 
                                                                            5390
                                                                     
                                                                            4028
                                                                     
                                                                            3738
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17498 | |
| Estimated skill score | 138 x 24% (average note coverage for AP) x 164 = 5433 (average skill score for AP) | |
| Simulated skill score | 138 x 24% (actual note coverage in simulations) x 164 = 5412 | |
| Estimated total score | 17498 (estimated non-skill score) + 5433 (estimated skill score) = 22931 | |
| Stats | Level 100 | 
                                 
                                                                            5379
                                                                     
                                                                            4006
                                                                     
                                                                            3745
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17465 | |
| Estimated skill score | 152 x 21.5% (average note coverage for AP) x 164 = 5357 (average skill score for AP) | |
| Simulated skill score | 152 x 21.4% (actual note coverage in simulations) x 164 = 5412 | |
| Estimated total score | 17465 (estimated non-skill score) + 5357 (estimated skill score) = 22822 | |
| Stats | Level 100 | 
                                 
                                                                            5610
                                                                     
                                                                            3926
                                                                     
                                                                            4010
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 18214 | |
| Estimated skill score | 332 x 5.1% (average note coverage for AP) x 164 = 2766 (average skill score for AP) | |
| Simulated skill score | 332 x 5.3% (actual note coverage in simulations) x 164 = 2952 | |
| Estimated total score | 18214 (estimated non-skill score) + 2766 (estimated skill score) = 20980 | |
| Stats | Level 100 | 
                                 
                                                                            5040
                                                                     
                                                                            3860
                                                                     
                                                                            4256
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 16364 | |
| Estimated skill score | 124 x 29.1% (average note coverage for AP) x 164 = 5921 (average skill score for AP) | |
| Simulated skill score | 124 x 29.1% (actual note coverage in simulations) x 164 = 5904 | |
| Estimated total score | 16364 (estimated non-skill score) + 5921 (estimated skill score) = 22286 | |
| Stats | Level 100 | 
                                 
                                                                            5242
                                                                     
                                                                            4067
                                                                     
                                                                            3847
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chanceof your rhythm icon score being raised by 165 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 205.9 (total multiplier) = 17019 | |
| Estimated skill score | 165 x 19.3% (average note coverage for AP) x 164 = 5225 (average skill score for AP) | |
| Simulated skill score | 165 x 19.8% (actual note coverage in simulations) x 164 = 5412 | |
| Estimated total score | 17019 (estimated non-skill score) + 5225 (estimated skill score) = 22244 | |