This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48489 + 6309 (center skill) + 6309 (guest center skill) = 61107 |
Estimated non-skill score (AP) | 764 (base note score) x 453.2 (total multiplier) = 346261 |
Estimated average score | 346261 (non-skill score) + 92007 (average skill score) = 438268 |
Estimated maximum score | 346261 (non-skill score) + 316007 (maximum skill score) = 662268 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5433
3778
4023
|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 174 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 38798 | |
Estimated skill score | 174 x 17.8% (average note coverage for AP) x 317 = 9805 (average skill score for AP) | |
Simulated skill score | 174 x 17.3% (actual note coverage in simulations) x 317 = 9510 | |
Estimated total score | 38798 (estimated non-skill score) + 9805 (estimated skill score) = 48603 |
Stats | Level 100 |
5216
3791
4045
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 43.6%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 37251 |
Stats | Level 100 |
5226
3973
3853
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 18κ°λ§λ€ 29%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 37319 | |
Estimated skill score | 124 x 23.3% (average note coverage for AP) x 317 = 9149 (average skill score for AP) | |
Simulated skill score | 124 x 23.4% (actual note coverage in simulations) x 317 = 9193 | |
Estimated total score | 37319 (estimated non-skill score) + 9149 (estimated skill score) = 46468 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 39478 | |
Estimated skill score | 210 x 25.5% (average note coverage for AP) x 317 = 16968 (average skill score for AP) | |
Simulated skill score | 210 x 25.6% (actual note coverage in simulations) x 317 = 17118 | |
Estimated total score | 39478 (estimated non-skill score) + 16968 (estimated skill score) = 56446 |
Stats | Level 100 |
5251
3984
3817
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 17ν λ¬μ±ν λλ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 129 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 37495 | |
Estimated skill score | 129 x 23.2% (average note coverage for AP) x 317 = 9478 (average skill score for AP) | |
Simulated skill score | 129 x 23.1% (actual note coverage in simulations) x 317 = 9510 | |
Estimated total score | 37495 (estimated non-skill score) + 9478 (estimated skill score) = 46973 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 38413 | |
Estimated skill score | 152 x 21.5% (average note coverage for AP) x 317 = 10353 (average skill score for AP) | |
Simulated skill score | 152 x 21.8% (actual note coverage in simulations) x 317 = 10461 | |
Estimated total score | 38413 (estimated non-skill score) + 10353 (estimated skill score) = 48766 |
Stats | Level 100 |
5527
3737
4126
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 39467 | |
Estimated skill score | 266 x 17.2% (average note coverage for AP) x 317 = 14508 (average skill score for AP) | |
Simulated skill score | 266 x 17.3% (actual note coverage in simulations) x 317 = 14582 | |
Estimated total score | 39467 (estimated non-skill score) + 14508 (estimated skill score) = 53975 |
Stats | Level 100 |
5318
3913
3847
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 32%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 128 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 37977 | |
Estimated skill score | 128 x 21.6% (average note coverage for AP) x 317 = 8765 (average skill score for AP) | |
Simulated skill score | 128 x 21.4% (actual note coverage in simulations) x 317 = 8559 | |
Estimated total score | 37977 (estimated non-skill score) + 8765 (estimated skill score) = 46742 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 453.2 (total multiplier) = 40062 | |
Estimated skill score | 332 x 12.3% (average note coverage for AP) x 317 = 12981 (average skill score for AP) | |
Simulated skill score | 332 x 12.7% (actual note coverage in simulations) x 317 = 13314 | |
Estimated total score | 40062 (estimated non-skill score) + 12981 (estimated skill score) = 53043 |