This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 50065 + 6513 (center skill) + 6513 (guest center skill) = 63091 |
Estimated non-skill score (AP) | 789 (base note score) x 1147.7 (total multiplier) = 905516 |
Estimated average score | 905516 (non-skill score) + 714535 (average skill score) = 1620051 |
Estimated maximum score | 905516 (non-skill score) + 1861694 (maximum skill score) = 2767210 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3838
5578
4052
|
Skill | Level 9 | 콀보λ₯Ό 24ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 234 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 100898 | |
Estimated skill score | 234 x 38% (average note coverage for AP) x 852 = 75819 (average skill score for AP) | |
Simulated skill score | 234 x 38.2% (actual note coverage in simulations) x 852 = 75828 | |
Estimated total score | 100898 (estimated non-skill score) + 75819 (estimated skill score) = 176717 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 100841 | |
Estimated skill score | 210 x 46.1% (average note coverage for AP) x 852 = 82538 (average skill score for AP) | |
Simulated skill score | 210 x 46.3% (actual note coverage in simulations) x 852 = 82644 | |
Estimated total score | 100841 (estimated non-skill score) + 82538 (estimated skill score) = 183379 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 100568 | |
Estimated skill score | 337 x 28.9% (average note coverage for AP) x 852 = 83088 (average skill score for AP) | |
Simulated skill score | 337 x 29.1% (actual note coverage in simulations) x 852 = 83496 | |
Estimated total score | 100568 (estimated non-skill score) + 83088 (estimated skill score) = 183657 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 101056 | |
Estimated skill score | 159 x 54% (average note coverage for AP) x 852 = 73170 (average skill score for AP) | |
Simulated skill score | 159 x 54.4% (actual note coverage in simulations) x 852 = 73272 | |
Estimated total score | 101056 (estimated non-skill score) + 73170 (estimated skill score) = 174226 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 100784 | |
Estimated skill score | 289 x 34.6% (average note coverage for AP) x 852 = 85217 (average skill score for AP) | |
Simulated skill score | 289 x 34.5% (actual note coverage in simulations) x 852 = 85200 | |
Estimated total score | 100784 (estimated non-skill score) + 85217 (estimated skill score) = 186001 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 101630 | |
Estimated skill score | 244 x 40.7% (average note coverage for AP) x 852 = 84568 (average skill score for AP) | |
Simulated skill score | 244 x 40.7% (actual note coverage in simulations) x 852 = 84348 | |
Estimated total score | 101630 (estimated non-skill score) + 84568 (estimated skill score) = 186198 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 25ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 311 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 101186 | |
Estimated skill score | 311 x 28.8% (average note coverage for AP) x 852 = 76375 (average skill score for AP) | |
Simulated skill score | 311 x 28.8% (actual note coverage in simulations) x 852 = 76680 | |
Estimated total score | 101186 (estimated non-skill score) + 76375 (estimated skill score) = 177560 |
Stats | Level 100 |
4134
5500
3756
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 31%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 207 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 99463 | |
Estimated skill score | 207 x 40.3% (average note coverage for AP) x 852 = 71138 (average skill score for AP) | |
Simulated skill score | 207 x 40.5% (actual note coverage in simulations) x 852 = 71568 | |
Estimated total score | 99463 (estimated non-skill score) + 71138 (estimated skill score) = 170601 |
Stats | Level 100 |
4109
5478
3725
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 21ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 272 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 1147.7 (total multiplier) = 99090 | |
Estimated skill score | 272 x 35.7% (average note coverage for AP) x 852 = 82622 (average skill score for AP) | |
Simulated skill score | 272 x 35.5% (actual note coverage in simulations) x 852 = 82644 | |
Estimated total score | 99090 (estimated non-skill score) + 82622 (estimated skill score) = 181712 |