This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ |
---|---|
Team P | 37260 + 3729 (center skill) + 3729 (guest center skill) = 44718 |
Estimated non-skill score (AP) | 559 (base note score) x 477.4 (total multiplier) = 266848 |
Estimated average score | 266848 (non-skill score) + 171743 (average skill score) = 438591 |
Estimated maximum score | 266848 (non-skill score) + 871476 (maximum skill score) = 1138324 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
5610
3926
4010
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 20 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 40172 | |
Estimated skill score | 332 x 12.7% (average note coverage for AP) x 398 = 16734 (average skill score for AP) | |
Simulated skill score | 332 x 12.7% (actual note coverage in simulations) x 398 = 16716 | |
Estimated total score | 40172 (estimated non-skill score) + 16734 (estimated skill score) = 56906 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 27569 | |
Estimated skill score | 289 x 17.6% (average note coverage for AP) x 398 = 20257 (average skill score for AP) | |
Simulated skill score | 289 x 17.7% (actual note coverage in simulations) x 398 = 20298 | |
Estimated total score | 27569 (estimated non-skill score) + 20257 (estimated skill score) = 47827 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28327 | |
Estimated skill score | 317 x 15.6% (average note coverage for AP) x 398 = 19729 (average skill score for AP) | |
Simulated skill score | 317 x 16.1% (actual note coverage in simulations) x 398 = 20298 | |
Estimated total score | 28327 (estimated non-skill score) + 19729 (estimated skill score) = 48056 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28972 | |
Estimated skill score | 244 x 21.3% (average note coverage for AP) x 398 = 20681 (average skill score for AP) | |
Simulated skill score | 244 x 21.3% (actual note coverage in simulations) x 398 = 20696 | |
Estimated total score | 28972 (estimated non-skill score) + 20681 (estimated skill score) = 49653 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 27730 | |
Estimated skill score | 318 x 13.3% (average note coverage for AP) x 398 = 16835 (average skill score for AP) | |
Simulated skill score | 318 x 13.3% (actual note coverage in simulations) x 398 = 16716 | |
Estimated total score | 27730 (estimated non-skill score) + 16835 (estimated skill score) = 44565 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28661 | |
Estimated skill score | 289 x 17.6% (average note coverage for AP) x 398 = 20257 (average skill score for AP) | |
Simulated skill score | 289 x 17.8% (actual note coverage in simulations) x 398 = 20298 | |
Estimated total score | 28661 (estimated non-skill score) + 20257 (estimated skill score) = 48919 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28560 | |
Estimated skill score | 289 x 17.6% (average note coverage for AP) x 398 = 20257 (average skill score for AP) | |
Simulated skill score | 289 x 18% (actual note coverage in simulations) x 398 = 20696 | |
Estimated total score | 28560 (estimated non-skill score) + 20257 (estimated skill score) = 48817 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28787 | |
Estimated skill score | 332 x 12.7% (average note coverage for AP) x 398 = 16734 (average skill score for AP) | |
Simulated skill score | 332 x 12.8% (actual note coverage in simulations) x 398 = 16716 | |
Estimated total score | 28787 (estimated non-skill score) + 16734 (estimated skill score) = 45520 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 477.4 (total multiplier) = 28070 | |
Estimated skill score | 289 x 17.6% (average note coverage for AP) x 398 = 20257 (average skill score for AP) | |
Simulated skill score | 289 x 17.6% (actual note coverage in simulations) x 398 = 20298 | |
Estimated total score | 28070 (estimated non-skill score) + 20257 (estimated skill score) = 48328 |