This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48489 + 6309 (center skill) + 6309 (guest center skill) = 61107 |
Estimated non-skill score (AP) | 764 (base note score) x 1061.6 (total multiplier) = 811091 |
Estimated average score | 811091 (non-skill score) + 358378 (average skill score) = 1169469 |
Estimated maximum score | 811091 (non-skill score) + 981846 (maximum skill score) = 1792937 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5433
3778
4023
|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 174 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 90882 | |
Estimated skill score | 174 x 32.9% (average note coverage for AP) x 710 = 40611 (average skill score for AP) | |
Simulated skill score | 174 x 32.8% (actual note coverage in simulations) x 710 = 40470 | |
Estimated total score | 90882 (estimated non-skill score) + 40611 (estimated skill score) = 131493 |
Stats | Level 100 |
5226
3973
3853
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 18κ°λ§λ€ 29%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 87418 | |
Estimated skill score | 124 x 41.9% (average note coverage for AP) x 710 = 36931 (average skill score for AP) | |
Simulated skill score | 124 x 42.3% (actual note coverage in simulations) x 710 = 36920 | |
Estimated total score | 87418 (estimated non-skill score) + 36931 (estimated skill score) = 124349 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 93842 | |
Estimated skill score | 332 x 24.6% (average note coverage for AP) x 710 = 57937 (average skill score for AP) | |
Simulated skill score | 332 x 24.4% (actual note coverage in simulations) x 710 = 57510 | |
Estimated total score | 93842 (estimated non-skill score) + 57937 (estimated skill score) = 151779 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 89980 | |
Estimated skill score | 152 x 20.4% (average note coverage for AP) x 710 = 21970 (average skill score for AP) | |
Simulated skill score | 152 x 20.6% (actual note coverage in simulations) x 710 = 22010 | |
Estimated total score | 89980 (estimated non-skill score) + 21970 (estimated skill score) = 111950 |
Stats | Level 100 |
5527
3737
4126
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 92448 | |
Estimated skill score | 266 x 31.2% (average note coverage for AP) x 710 = 58838 (average skill score for AP) | |
Simulated skill score | 266 x 30.8% (actual note coverage in simulations) x 710 = 58220 | |
Estimated total score | 92448 (estimated non-skill score) + 58838 (estimated skill score) = 151286 |
Stats | Level 100 |
5318
3913
3847
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 32%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 128 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 88958 | |
Estimated skill score | 128 x 40.2% (average note coverage for AP) x 710 = 36523 (average skill score for AP) | |
Simulated skill score | 128 x 40.4% (actual note coverage in simulations) x 710 = 36920 | |
Estimated total score | 88958 (estimated non-skill score) + 36523 (estimated skill score) = 125481 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 92475 | |
Estimated skill score | 210 x 44.8% (average note coverage for AP) x 710 = 66763 (average skill score for AP) | |
Simulated skill score | 210 x 44.8% (actual note coverage in simulations) x 710 = 66740 | |
Estimated total score | 92475 (estimated non-skill score) + 66763 (estimated skill score) = 159238 |
Stats | Level 100 |
5216
3791
4045
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 43.6%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 87259 |
Stats | Level 100 |
5251
3984
3817
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 17ν λ¬μ±ν λλ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 129 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 764 (base note score) x 1061.6 (total multiplier) = 87829 | |
Estimated skill score | 129 x 42.4% (average note coverage for AP) x 710 = 38804 (average skill score for AP) | |
Simulated skill score | 129 x 42.1% (actual note coverage in simulations) x 710 = 38340 | |
Estimated total score | 87829 (estimated non-skill score) + 38804 (estimated skill score) = 126634 |