This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ |
---|---|
Team P | 49736 + 6470 (center skill) + 6470 (guest center skill) = 62676 |
Estimated non-skill score (AP) | 784 (base note score) x 888.7 (total multiplier) = 696773 |
Estimated average score | 696773 (non-skill score) + 675084 (average skill score) = 1371857 |
Estimated maximum score | 696773 (non-skill score) + 1687717 (maximum skill score) = 2384490 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3929
3864
5441
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 29ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 267 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 76230 | |
Estimated skill score | 267 x 36.7% (average note coverage for AP) x 739 = 72433 (average skill score for AP) | |
Simulated skill score | 267 x 37.2% (actual note coverage in simulations) x 739 = 73161 | |
Estimated total score | 76230 (estimated non-skill score) + 72433 (estimated skill score) = 148663 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 249 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 78487 | |
Estimated skill score | 249 x 39.4% (average note coverage for AP) x 739 = 72434 (average skill score for AP) | |
Simulated skill score | 249 x 39.6% (actual note coverage in simulations) x 739 = 73161 | |
Estimated total score | 78487 (estimated non-skill score) + 72434 (estimated skill score) = 150921 |
Stats | Level 100 |
3954
3985
5607
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 163 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 78542 | |
Estimated skill score | 163 x 59.3% (average note coverage for AP) x 739 = 71426 (average skill score for AP) | |
Simulated skill score | 163 x 59.4% (actual note coverage in simulations) x 739 = 71683 | |
Estimated total score | 78542 (estimated non-skill score) + 71426 (estimated skill score) = 149968 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 78142 | |
Estimated skill score | 289 x 36.6% (average note coverage for AP) x 739 = 78096 (average skill score for AP) | |
Simulated skill score | 289 x 36.3% (actual note coverage in simulations) x 739 = 77595 | |
Estimated total score | 78142 (estimated non-skill score) + 78096 (estimated skill score) = 156238 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 77553 | |
Estimated skill score | 317 x 32.9% (average note coverage for AP) x 739 = 77057 (average skill score for AP) | |
Simulated skill score | 317 x 32.9% (actual note coverage in simulations) x 739 = 76856 | |
Estimated total score | 77553 (estimated non-skill score) + 77057 (estimated skill score) = 154610 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 76141 | |
Estimated skill score | 289 x 36.6% (average note coverage for AP) x 739 = 78096 (average skill score for AP) | |
Simulated skill score | 289 x 36.9% (actual note coverage in simulations) x 739 = 79073 | |
Estimated total score | 76141 (estimated non-skill score) + 78096 (estimated skill score) = 154237 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 77653 | |
Estimated skill score | 289 x 36.6% (average note coverage for AP) x 739 = 78096 (average skill score for AP) | |
Simulated skill score | 289 x 37% (actual note coverage in simulations) x 739 = 79073 | |
Estimated total score | 77653 (estimated non-skill score) + 78096 (estimated skill score) = 155748 |
Stats | Level 100 |
3953
3870
5489
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 248 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 76897 | |
Estimated skill score | 248 x 40.8% (average note coverage for AP) x 739 = 74847 (average skill score for AP) | |
Simulated skill score | 248 x 41.6% (actual note coverage in simulations) x 739 = 76117 | |
Estimated total score | 76897 (estimated non-skill score) + 74847 (estimated skill score) = 151743 |
Stats | Level 100 |
3940
3944
5506
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 28ํ ๋ฌ์ฑํ ๋๋ง๋ค 30%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 314 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 888.7 (total multiplier) = 77130 | |
Estimated skill score | 314 x 31.3% (average note coverage for AP) x 739 = 72600 (average skill score for AP) | |
Simulated skill score | 314 x 30.9% (actual note coverage in simulations) x 739 = 71683 | |
Estimated total score | 77130 (estimated non-skill score) + 72600 (estimated skill score) = 149730 |