This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 48060 + 6253 (center skill) + 6253 (guest center skill) = 60566 |
Estimated non-skill score (AP) | 758 (base note score) x 1080.6 (total multiplier) = 819123 |
Estimated average score | 819123 (non-skill score) + 292151 (average skill score) = 1111274 |
Estimated maximum score | 819123 (non-skill score) + 798813 (maximum skill score) = 1617936 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5433
3778
4023
|
Skill | Level 9 | Every time you get a 27 combo, there is a 35% chanceof your rhythm icon score being raised by 174 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 92602 | |
Estimated skill score | 174 x 27.5% (average note coverage for AP) x 711 = 33961 (average skill score for AP) | |
Simulated skill score | 174 x 27.2% (actual note coverage in simulations) x 711 = 33417 | |
Estimated total score | 92602 (estimated non-skill score) + 33961 (estimated skill score) = 126563 |
Stats | Level 100 |
5251
3984
3817
|
---|---|---|
Skill | Level 9 | Every time you get a 17 combo, there is a 31% chanceof your rhythm icon score being raised by 129 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 89491 | |
Estimated skill score | 129 x 35.6% (average note coverage for AP) x 711 = 32611 (average skill score for AP) | |
Simulated skill score | 129 x 36% (actual note coverage in simulations) x 711 = 32706 | |
Estimated total score | 89491 (estimated non-skill score) + 32611 (estimated skill score) = 122102 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 91682 | |
Estimated skill score | 152 x 21.1% (average note coverage for AP) x 711 = 22753 (average skill score for AP) | |
Simulated skill score | 152 x 21.3% (actual note coverage in simulations) x 711 = 22752 | |
Estimated total score | 91682 (estimated non-skill score) + 22753 (estimated skill score) = 114435 |
Stats | Level 100 |
5527
3737
4126
|
---|---|---|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 94198 | |
Estimated skill score | 266 x 26.1% (average note coverage for AP) x 711 = 49446 (average skill score for AP) | |
Simulated skill score | 266 x 26% (actual note coverage in simulations) x 711 = 49059 | |
Estimated total score | 94198 (estimated non-skill score) + 49446 (estimated skill score) = 143644 |
Stats | Level 100 |
5216
3791
4045
|
---|---|---|
Skill | Level 9 | Has a 43.6% chance of restoring5 stamina every 6.2s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 88910 |
Stats | Level 100 |
5181
4041
3778
|
---|---|---|
Skill | Level 9 | Every time you get a 27 combo, there is a 49% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 88301 | |
Estimated skill score | 124 x 38.4% (average note coverage for AP) x 711 = 33874 (average skill score for AP) | |
Simulated skill score | 124 x 38.7% (actual note coverage in simulations) x 711 = 34128 | |
Estimated total score | 88301 (estimated non-skill score) + 33874 (estimated skill score) = 122176 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | For every 24 PERFECTs you get, there is a 40% chanceof your rhythm icon score being raised by 210 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 94225 | |
Estimated skill score | 210 x 38.4% (average note coverage for AP) x 711 = 57406 (average skill score for AP) | |
Simulated skill score | 210 x 38.4% (actual note coverage in simulations) x 711 = 57591 | |
Estimated total score | 94225 (estimated non-skill score) + 57406 (estimated skill score) = 151631 |
Stats | Level 100 |
5318
3913
3847
|
---|---|---|
Skill | Level 9 | For every 21 rhythm icons, there is a 32% chanceof your rhythm icon score being raised by 128 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 90641 | |
Estimated skill score | 128 x 34.2% (average note coverage for AP) x 711 = 31166 (average skill score for AP) | |
Simulated skill score | 128 x 34.2% (actual note coverage in simulations) x 711 = 31284 | |
Estimated total score | 90641 (estimated non-skill score) + 31166 (estimated skill score) = 121807 |
Stats | Level 100 |
5226
3973
3853
|
---|---|---|
Skill | Level 9 | For every 18 rhythm icons, there is a 29% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 1080.6 (total multiplier) = 89072 | |
Estimated skill score | 124 x 35.1% (average note coverage for AP) x 711 = 30935 (average skill score for AP) | |
Simulated skill score | 124 x 35.3% (actual note coverage in simulations) x 711 = 31284 | |
Estimated total score | 89072 (estimated non-skill score) + 30935 (estimated skill score) = 120007 |