This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool points increased by 10% |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 442.8 (total multiplier) = 300694 |
Estimated average score | 300694 (non-skill score) + 130795 (average skill score) = 431489 |
Estimated maximum score | 300694 (non-skill score) + 693345 (maximum skill score) = 994039 |
Score from 1000 simulations |
|
Center Skill | Cool points increased by 10% | |
---|---|---|
Stats | Level 100 |
3780
4156
5610
|
Skill | Level 9 | For every 15 rhythm icons, there is a 22% chanceof your rhythm icon score being raised by 211 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 37290 | |
Estimated skill score | 211 x 18.8% (average note coverage for AP) x 339 = 13447 (average skill score for AP) | |
Simulated skill score | 211 x 19.1% (actual note coverage in simulations) x 339 = 13560 | |
Estimated total score | 37290 (estimated non-skill score) + 13447 (estimated skill score) = 50737 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 36133 | |
Estimated skill score | 289 x 16.2% (average note coverage for AP) x 339 = 15916 (average skill score for AP) | |
Simulated skill score | 289 x 16.5% (actual note coverage in simulations) x 339 = 16272 | |
Estimated total score | 36133 (estimated non-skill score) + 15916 (estimated skill score) = 52049 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | For every 19 PERFECTs you get, there is a 21% chanceof your rhythm icon score being raised by 317 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 36803 | |
Estimated skill score | 317 x 14% (average note coverage for AP) x 339 = 15045 (average skill score for AP) | |
Simulated skill score | 317 x 13.8% (actual note coverage in simulations) x 339 = 14916 | |
Estimated total score | 36803 (estimated non-skill score) + 15045 (estimated skill score) = 51848 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 37074 | |
Estimated skill score | 289 x 16.2% (average note coverage for AP) x 339 = 15916 (average skill score for AP) | |
Simulated skill score | 289 x 16.2% (actual note coverage in simulations) x 339 = 15933 | |
Estimated total score | 37074 (estimated non-skill score) + 15916 (estimated skill score) = 52991 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 26655 | |
Estimated skill score | 332 x 11.3% (average note coverage for AP) x 339 = 12755 (average skill score for AP) | |
Simulated skill score | 332 x 11.3% (actual note coverage in simulations) x 339 = 12882 | |
Estimated total score | 26655 (estimated non-skill score) + 12755 (estimated skill score) = 39410 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | For every 17 rhythm icons, there is a 16% chanceof your rhythm icon score being raised by 318 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 26312 | |
Estimated skill score | 318 x 12.2% (average note coverage for AP) x 339 = 13127 (average skill score for AP) | |
Simulated skill score | 318 x 12.3% (actual note coverage in simulations) x 339 = 13221 | |
Estimated total score | 26312 (estimated non-skill score) + 13127 (estimated skill score) = 39439 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 36853 | |
Estimated skill score | 289 x 16.2% (average note coverage for AP) x 339 = 15916 (average skill score for AP) | |
Simulated skill score | 289 x 16.2% (actual note coverage in simulations) x 339 = 15933 | |
Estimated total score | 36853 (estimated non-skill score) + 15916 (estimated skill score) = 52769 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 26433 | |
Estimated skill score | 289 x 16.2% (average note coverage for AP) x 339 = 15916 (average skill score for AP) | |
Simulated skill score | 289 x 16.2% (actual note coverage in simulations) x 339 = 15933 | |
Estimated total score | 26433 (estimated non-skill score) + 15916 (estimated skill score) = 42350 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 442.8 (total multiplier) = 37141 | |
Estimated skill score | 332 x 11.3% (average note coverage for AP) x 339 = 12755 (average skill score for AP) | |
Simulated skill score | 332 x 11.1% (actual note coverage in simulations) x 339 = 12543 | |
Estimated total score | 37141 (estimated non-skill score) + 12755 (estimated skill score) = 49896 |