This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 50034 + 6509 (center skill) + 6509 (guest center skill) = 63052 |
Estimated non-skill score (AP) | 789 (base note score) x 591.6 (total multiplier) = 466775 |
Estimated average score | 466775 (non-skill score) + 169651 (average skill score) = 636426 |
Estimated maximum score | 466775 (non-skill score) + 583711 (maximum skill score) = 1050486 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
4109
5478
3725
|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 51110 | |
Estimated skill score | 272 x 18.2% (average note coverage for AP) x 407 = 20123 (average skill score for AP) | |
Simulated skill score | 272 x 18.2% (actual note coverage in simulations) x 407 = 20350 | |
Estimated total score | 51110 (estimated non-skill score) + 20123 (estimated skill score) = 71233 |
Stats | Level 100 |
4134
5500
3756
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 21๊ฐ๋ง๋ค 31%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 207 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 51303 | |
Estimated skill score | 207 x 20.9% (average note coverage for AP) x 407 = 17583 (average skill score for AP) | |
Simulated skill score | 207 x 20.8% (actual note coverage in simulations) x 407 = 17501 | |
Estimated total score | 51303 (estimated non-skill score) + 17583 (estimated skill score) = 68885 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 13๊ฐ๋ง๋ค 38%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 116 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 51754 | |
Estimated skill score | 116 x 39.1% (average note coverage for AP) x 407 = 18440 (average skill score for AP) | |
Simulated skill score | 116 x 39.2% (actual note coverage in simulations) x 407 = 18315 | |
Estimated total score | 51754 (estimated non-skill score) + 18440 (estimated skill score) = 70195 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 52421 | |
Estimated skill score | 244 x 20.9% (average note coverage for AP) x 407 = 20751 (average skill score for AP) | |
Simulated skill score | 244 x 20.9% (actual note coverage in simulations) x 407 = 20757 | |
Estimated total score | 52421 (estimated non-skill score) + 20751 (estimated skill score) = 73172 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 52125 | |
Estimated skill score | 159 x 25.5% (average note coverage for AP) x 407 = 16515 (average skill score for AP) | |
Simulated skill score | 159 x 25.4% (actual note coverage in simulations) x 407 = 16280 | |
Estimated total score | 52125 (estimated non-skill score) + 16515 (estimated skill score) = 68640 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 52014 | |
Estimated skill score | 210 x 22.9% (average note coverage for AP) x 407 = 19572 (average skill score for AP) | |
Simulated skill score | 210 x 22.7% (actual note coverage in simulations) x 407 = 19536 | |
Estimated total score | 52014 (estimated non-skill score) + 19572 (estimated skill score) = 71586 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 51984 | |
Estimated skill score | 289 x 18% (average note coverage for AP) x 407 = 21199 (average skill score for AP) | |
Simulated skill score | 289 x 18.2% (actual note coverage in simulations) x 407 = 21571 | |
Estimated total score | 51984 (estimated non-skill score) + 21199 (estimated skill score) = 73183 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 51873 | |
Estimated skill score | 337 x 13.8% (average note coverage for AP) x 407 = 18926 (average skill score for AP) | |
Simulated skill score | 337 x 13.6% (actual note coverage in simulations) x 407 = 18722 | |
Estimated total score | 51873 (estimated non-skill score) + 18926 (estimated skill score) = 70799 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 311 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.6 (total multiplier) = 52191 | |
Estimated skill score | 311 x 13.1% (average note coverage for AP) x 407 = 16542 (average skill score for AP) | |
Simulated skill score | 311 x 13% (actual note coverage in simulations) x 407 = 16280 | |
Estimated total score | 52191 (estimated non-skill score) + 16542 (estimated skill score) = 68733 |