This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48060 + 6253 (center skill) + 6253 (guest center skill) = 60566 |
Estimated non-skill score (AP) | 758 (base note score) x 814.9 (total multiplier) = 617718 |
Estimated average score | 617718 (non-skill score) + 195188 (average skill score) = 812906 |
Estimated maximum score | 617718 (non-skill score) + 553424 (maximum skill score) = 1171142 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5433
3778
4023
|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 174 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 69833 | |
Estimated skill score | 174 x 22.5% (average note coverage for AP) x 547 = 21376 (average skill score for AP) | |
Simulated skill score | 174 x 22.6% (actual note coverage in simulations) x 547 = 21333 | |
Estimated total score | 69833 (estimated non-skill score) + 21376 (estimated skill score) = 91209 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 69140 | |
Estimated skill score | 152 x 21.3% (average note coverage for AP) x 547 = 17696 (average skill score for AP) | |
Simulated skill score | 152 x 21.5% (actual note coverage in simulations) x 547 = 18051 | |
Estimated total score | 69140 (estimated non-skill score) + 17696 (estimated skill score) = 86836 |
Stats | Level 100 |
5318
3913
3847
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 32%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 128 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 68354 | |
Estimated skill score | 128 x 29.9% (average note coverage for AP) x 547 = 20937 (average skill score for AP) | |
Simulated skill score | 128 x 30.4% (actual note coverage in simulations) x 547 = 21333 | |
Estimated total score | 68354 (estimated non-skill score) + 20937 (estimated skill score) = 89291 |
Stats | Level 100 |
5216
3791
4045
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 43.6%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 67049 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 71057 | |
Estimated skill score | 210 x 33.3% (average note coverage for AP) x 547 = 38254 (average skill score for AP) | |
Simulated skill score | 210 x 33.1% (actual note coverage in simulations) x 547 = 37743 | |
Estimated total score | 71057 (estimated non-skill score) + 38254 (estimated skill score) = 109311 |
Stats | Level 100 |
5527
3737
4126
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 71037 | |
Estimated skill score | 266 x 22.5% (average note coverage for AP) x 547 = 32791 (average skill score for AP) | |
Simulated skill score | 266 x 21.7% (actual note coverage in simulations) x 547 = 31726 | |
Estimated total score | 71037 (estimated non-skill score) + 32791 (estimated skill score) = 103828 |
Stats | Level 100 |
5181
4041
3778
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 49%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 66590 | |
Estimated skill score | 124 x 31.4% (average note coverage for AP) x 547 = 21327 (average skill score for AP) | |
Simulated skill score | 124 x 31.3% (actual note coverage in simulations) x 547 = 21333 | |
Estimated total score | 66590 (estimated non-skill score) + 21327 (estimated skill score) = 87917 |
Stats | Level 100 |
5251
3984
3817
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 17ν λ¬μ±ν λλ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 129 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 67487 | |
Estimated skill score | 129 x 30.9% (average note coverage for AP) x 547 = 21791 (average skill score for AP) | |
Simulated skill score | 129 x 30.5% (actual note coverage in simulations) x 547 = 21333 | |
Estimated total score | 67487 (estimated non-skill score) + 21791 (estimated skill score) = 89279 |
Stats | Level 100 |
5226
3973
3853
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 18κ°λ§λ€ 29%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 814.9 (total multiplier) = 67171 | |
Estimated skill score | 124 x 31% (average note coverage for AP) x 547 = 21016 (average skill score for AP) | |
Simulated skill score | 124 x 31% (actual note coverage in simulations) x 547 = 20786 | |
Estimated total score | 67171 (estimated non-skill score) + 21016 (estimated skill score) = 88187 |