This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48655 + 6330 (center skill) + 6330 (guest center skill) = 61315 |
Estimated non-skill score (AP) | 767 (base note score) x 917.2 (total multiplier) = 703483 |
Estimated average score | 703483 (non-skill score) + 316379 (average skill score) = 1019862 |
Estimated maximum score | 703483 (non-skill score) + 951050 (maximum skill score) = 1654533 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 79911 | |
Estimated skill score | 266 x 26.6% (average note coverage for AP) x 685 = 48544 (average skill score for AP) | |
Simulated skill score | 266 x 26.6% (actual note coverage in simulations) x 685 = 48635 | |
Estimated total score | 79911 (estimated non-skill score) + 48544 (estimated skill score) = 128455 |
Stats | Level 100 |
5251
3984
3817
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 17ν λ¬μ±ν λλ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 129 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 75919 | |
Estimated skill score | 129 x 37.6% (average note coverage for AP) x 685 = 33236 (average skill score for AP) | |
Simulated skill score | 129 x 37.6% (actual note coverage in simulations) x 685 = 33565 | |
Estimated total score | 75919 (estimated non-skill score) + 33236 (estimated skill score) = 109155 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 80944 | |
Estimated skill score | 198 x 35.4% (average note coverage for AP) x 685 = 47996 (average skill score for AP) | |
Simulated skill score | 198 x 35.5% (actual note coverage in simulations) x 685 = 47950 | |
Estimated total score | 80944 (estimated non-skill score) + 47996 (estimated skill score) = 128940 |
Stats | Level 100 |
5216
3791
4045
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 43.6%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 75425 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 79934 | |
Estimated skill score | 210 x 39% (average note coverage for AP) x 685 = 56045 (average skill score for AP) | |
Simulated skill score | 210 x 39% (actual note coverage in simulations) x 685 = 56170 | |
Estimated total score | 79934 (estimated non-skill score) + 56045 (estimated skill score) = 135979 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 77777 | |
Estimated skill score | 152 x 20.9% (average note coverage for AP) x 685 = 21790 (average skill score for AP) | |
Simulated skill score | 152 x 21.1% (actual note coverage in simulations) x 685 = 21920 | |
Estimated total score | 77777 (estimated non-skill score) + 21790 (estimated skill score) = 99567 |
Stats | Level 100 |
5226
3973
3853
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 18κ°λ§λ€ 29%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 75563 | |
Estimated skill score | 124 x 35.7% (average note coverage for AP) x 685 = 30327 (average skill score for AP) | |
Simulated skill score | 124 x 35.6% (actual note coverage in simulations) x 685 = 30140 | |
Estimated total score | 75563 (estimated non-skill score) + 30327 (estimated skill score) = 105889 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 81116 | |
Estimated skill score | 332 x 20.9% (average note coverage for AP) x 685 = 47613 (average skill score for AP) | |
Simulated skill score | 332 x 20.8% (actual note coverage in simulations) x 685 = 47265 | |
Estimated total score | 81116 (estimated non-skill score) + 47613 (estimated skill score) = 128729 |
Stats | Level 100 |
5318
3913
3847
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 32%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 128 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 917.2 (total multiplier) = 76894 | |
Estimated skill score | 128 x 35.2% (average note coverage for AP) x 685 = 30828 (average skill score for AP) | |
Simulated skill score | 128 x 35.2% (actual note coverage in simulations) x 685 = 30825 | |
Estimated total score | 76894 (estimated non-skill score) + 30828 (estimated skill score) = 107722 |