This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 50047 + 6511 (center skill) + 6511 (guest center skill) = 63069 |
Estimated non-skill score (AP) | 789 (base note score) x 750.1 (total multiplier) = 591801 |
Estimated average score | 591801 (non-skill score) + 324203 (average skill score) = 916004 |
Estimated maximum score | 591801 (non-skill score) + 1014919 (maximum skill score) = 1606720 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
4109
5478
3725
|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 64783 | |
Estimated skill score | 272 x 25.2% (average note coverage for AP) x 546 = 37453 (average skill score for AP) | |
Simulated skill score | 272 x 24.9% (actual note coverage in simulations) x 546 = 37128 | |
Estimated total score | 64783 (estimated non-skill score) + 37453 (estimated skill score) = 102236 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 311 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 66153 | |
Estimated skill score | 311 x 19.5% (average note coverage for AP) x 546 = 33084 (average skill score for AP) | |
Simulated skill score | 311 x 19.6% (actual note coverage in simulations) x 546 = 33306 | |
Estimated total score | 66153 (estimated non-skill score) + 33084 (estimated skill score) = 99237 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 65749 | |
Estimated skill score | 337 x 19.7% (average note coverage for AP) x 546 = 36164 (average skill score for AP) | |
Simulated skill score | 337 x 19.2% (actual note coverage in simulations) x 546 = 35490 | |
Estimated total score | 65749 (estimated non-skill score) + 36164 (estimated skill score) = 101914 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 66444 | |
Estimated skill score | 244 x 28.3% (average note coverage for AP) x 546 = 37642 (average skill score for AP) | |
Simulated skill score | 244 x 28.1% (actual note coverage in simulations) x 546 = 37674 | |
Estimated total score | 66444 (estimated non-skill score) + 37642 (estimated skill score) = 104086 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 66069 | |
Estimated skill score | 159 x 40.3% (average note coverage for AP) x 546 = 35018 (average skill score for AP) | |
Simulated skill score | 159 x 40.2% (actual note coverage in simulations) x 546 = 34944 | |
Estimated total score | 66069 (estimated non-skill score) + 35018 (estimated skill score) = 101086 |
Stats | Level 100 |
4018
5482
3812
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 64821 | |
Estimated skill score | 159 x 40.3% (average note coverage for AP) x 546 = 35018 (average skill score for AP) | |
Simulated skill score | 159 x 39.9% (actual note coverage in simulations) x 546 = 34398 | |
Estimated total score | 64821 (estimated non-skill score) + 35018 (estimated skill score) = 99838 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 65928 | |
Estimated skill score | 210 x 33.2% (average note coverage for AP) x 546 = 38119 (average skill score for AP) | |
Simulated skill score | 210 x 32.9% (actual note coverage in simulations) x 546 = 37674 | |
Estimated total score | 65928 (estimated non-skill score) + 38119 (estimated skill score) = 104047 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 65890 | |
Estimated skill score | 289 x 24.4% (average note coverage for AP) x 546 = 38453 (average skill score for AP) | |
Simulated skill score | 289 x 24% (actual note coverage in simulations) x 546 = 37674 | |
Estimated total score | 65890 (estimated non-skill score) + 38453 (estimated skill score) = 104343 |
Stats | Level 100 |
3838
5578
4052
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 234 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 750.1 (total multiplier) = 65965 | |
Estimated skill score | 234 x 26% (average note coverage for AP) x 546 = 33251 (average skill score for AP) | |
Simulated skill score | 234 x 25.8% (actual note coverage in simulations) x 546 = 32760 | |
Estimated total score | 65965 (estimated non-skill score) + 33251 (estimated skill score) = 99217 |