This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48526 + 6312 (center skill) + 6312 (guest center skill) = 61150 |
Estimated non-skill score (AP) | 765 (base note score) x 601.1 (total multiplier) = 459812 |
Estimated average score | 459812 (non-skill score) + 174395 (average skill score) = 634207 |
Estimated maximum score | 459812 (non-skill score) + 547057 (maximum skill score) = 1006869 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 52373 | |
Estimated skill score | 266 x 16.8% (average note coverage for AP) x 427 = 19104 (average skill score for AP) | |
Simulated skill score | 266 x 16.7% (actual note coverage in simulations) x 427 = 18788 | |
Estimated total score | 52373 (estimated non-skill score) + 19104 (estimated skill score) = 71477 |
Stats | Level 100 |
5061
4041
4288
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 21ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 141 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 47951 | |
Estimated skill score | 141 x 26.9% (average note coverage for AP) x 427 = 16167 (average skill score for AP) | |
Simulated skill score | 141 x 27% (actual note coverage in simulations) x 427 = 16226 | |
Estimated total score | 47951 (estimated non-skill score) + 16167 (estimated skill score) = 64118 |
Stats | Level 100 |
4907
3619
3824
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 163 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 46493 | |
Estimated skill score | 163 x 33.1% (average note coverage for AP) x 427 = 23050 (average skill score for AP) | |
Simulated skill score | 163 x 32.8% (actual note coverage in simulations) x 427 = 23058 | |
Estimated total score | 46493 (estimated non-skill score) + 23050 (estimated skill score) = 69542 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 52388 | |
Estimated skill score | 210 x 24.9% (average note coverage for AP) x 427 = 22344 (average skill score for AP) | |
Simulated skill score | 210 x 24.4% (actual note coverage in simulations) x 427 = 21777 | |
Estimated total score | 52388 (estimated non-skill score) + 22344 (estimated skill score) = 74732 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 53162 | |
Estimated skill score | 332 x 13% (average note coverage for AP) x 427 = 18474 (average skill score for AP) | |
Simulated skill score | 332 x 13.2% (actual note coverage in simulations) x 427 = 18788 | |
Estimated total score | 53162 (estimated non-skill score) + 18474 (estimated skill score) = 71636 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 53049 | |
Estimated skill score | 198 x 23.4% (average note coverage for AP) x 427 = 19792 (average skill score for AP) | |
Simulated skill score | 198 x 23% (actual note coverage in simulations) x 427 = 19642 | |
Estimated total score | 53049 (estimated non-skill score) + 19792 (estimated skill score) = 72842 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 20ν λ¬μ±ν λλ§λ€ 28%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 252 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 51433 | |
Estimated skill score | 252 x 20.8% (average note coverage for AP) x 427 = 22410 (average skill score for AP) | |
Simulated skill score | 252 x 20.4% (actual note coverage in simulations) x 427 = 21777 | |
Estimated total score | 51433 (estimated non-skill score) + 22410 (estimated skill score) = 73843 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2μ΄λΉ 46%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 197 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 51989 | |
Estimated skill score | 197 x 22.4% (average note coverage for AP) x 427 = 18849 (average skill score for AP) | |
Simulated skill score | 197 x 22.6% (actual note coverage in simulations) x 427 = 19215 | |
Estimated total score | 51989 (estimated non-skill score) + 18849 (estimated skill score) = 70838 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 601.1 (total multiplier) = 50974 | |
Estimated skill score | 152 x 21.9% (average note coverage for AP) x 427 = 14205 (average skill score for AP) | |
Simulated skill score | 152 x 21.7% (actual note coverage in simulations) x 427 = 14091 | |
Estimated total score | 50974 (estimated non-skill score) + 14205 (estimated skill score) = 65179 |