This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48250 + 6276 (center skill) + 6276 (guest center skill) = 60802 |
Estimated non-skill score (AP) | 761 (base note score) x 859.3 (total multiplier) = 653950 |
Estimated average score | 653950 (non-skill score) + 364453 (average skill score) = 1018403 |
Estimated maximum score | 653950 (non-skill score) + 1117993 (maximum skill score) = 1771943 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 74911 | |
Estimated skill score | 266 x 24.7% (average note coverage for AP) x 604 = 39698 (average skill score for AP) | |
Simulated skill score | 266 x 25% (actual note coverage in simulations) x 604 = 39864 | |
Estimated total score | 74911 (estimated non-skill score) + 39698 (estimated skill score) = 114609 |
Stats | Level 100 |
4907
3619
3824
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 163 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 66501 | |
Estimated skill score | 163 x 46% (average note coverage for AP) x 604 = 45245 (average skill score for AP) | |
Simulated skill score | 163 x 45.6% (actual note coverage in simulations) x 604 = 44696 | |
Estimated total score | 66501 (estimated non-skill score) + 45245 (estimated skill score) = 111746 |
Stats | Level 100 |
5061
4041
4288
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 141 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 68587 | |
Estimated skill score | 141 x 37% (average note coverage for AP) x 604 = 31553 (average skill score for AP) | |
Simulated skill score | 141 x 37.3% (actual note coverage in simulations) x 604 = 32012 | |
Estimated total score | 68587 (estimated non-skill score) + 31553 (estimated skill score) = 100140 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 74933 | |
Estimated skill score | 210 x 36.3% (average note coverage for AP) x 604 = 46015 (average skill score for AP) | |
Simulated skill score | 210 x 36.6% (actual note coverage in simulations) x 604 = 46508 | |
Estimated total score | 74933 (estimated non-skill score) + 46015 (estimated skill score) = 120948 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 22๊ฐ๋ง๋ค 34%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 198 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 75879 | |
Estimated skill score | 198 x 33.5% (average note coverage for AP) x 604 = 40111 (average skill score for AP) | |
Simulated skill score | 198 x 33.6% (actual note coverage in simulations) x 604 = 40468 | |
Estimated total score | 75879 (estimated non-skill score) + 40111 (estimated skill score) = 115990 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 73567 | |
Estimated skill score | 252 x 29.5% (average note coverage for AP) x 604 = 44964 (average skill score for AP) | |
Simulated skill score | 252 x 29.3% (actual note coverage in simulations) x 604 = 44696 | |
Estimated total score | 73567 (estimated non-skill score) + 44964 (estimated skill score) = 118531 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 73728 | |
Estimated skill score | 319 x 20.1% (average note coverage for AP) x 604 = 38764 (average skill score for AP) | |
Simulated skill score | 319 x 20.4% (actual note coverage in simulations) x 604 = 39260 | |
Estimated total score | 73728 (estimated non-skill score) + 38764 (estimated skill score) = 112492 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 76041 | |
Estimated skill score | 332 x 19.6% (average note coverage for AP) x 604 = 39254 (average skill score for AP) | |
Simulated skill score | 332 x 19.8% (actual note coverage in simulations) x 604 = 39864 | |
Estimated total score | 76041 (estimated non-skill score) + 39254 (estimated skill score) = 115295 |
Stats | Level 100 |
5150
4075
4243
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 183 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 859.3 (total multiplier) = 69803 | |
Estimated skill score | 183 x 35.1% (average note coverage for AP) x 604 = 38850 (average skill score for AP) | |
Simulated skill score | 183 x 35.5% (actual note coverage in simulations) x 604 = 39260 | |
Estimated total score | 69803 (estimated non-skill score) + 38850 (estimated skill score) = 108652 |