This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48237 + 6275 (center skill) + 6275 (guest center skill) = 60787 |
Estimated non-skill score (AP) | 760 (base note score) x 252.3 (total multiplier) = 191747 |
Estimated average score | 191747 (non-skill score) + 54147 (average skill score) = 245894 |
Estimated maximum score | 191747 (non-skill score) + 139556 (maximum skill score) = 331303 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 25๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 262 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21970 | |
Estimated skill score | 262 x 6.8% (average note coverage for AP) x 190 = 3396 (average skill score for AP) | |
Simulated skill score | 262 x 6.5% (actual note coverage in simulations) x 190 = 3230 | |
Estimated total score | 21970 (estimated non-skill score) + 3396 (estimated skill score) = 25366 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 9 | 8.2์ด๋ง๋ค 40.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 165 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 20838 | |
Estimated skill score | 165 x 20.9% (average note coverage for AP) x 190 = 6565 (average skill score for AP) | |
Simulated skill score | 165 x 21.4% (actual note coverage in simulations) x 190 = 6650 | |
Estimated total score | 20838 (estimated non-skill score) + 6565 (estimated skill score) = 27403 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 7 | 7.4์ด๋ง๋ค 39.2%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 148 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21384 | |
Estimated skill score | 148 x 21.7% (average note coverage for AP) x 190 = 6092 (average skill score for AP) | |
Simulated skill score | 148 x 21.8% (actual note coverage in simulations) x 190 = 6080 | |
Estimated total score | 21384 (estimated non-skill score) + 6092 (estimated skill score) = 27475 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 20037 | |
Estimated skill score | 124 x 27.1% (average note coverage for AP) x 190 = 6387 (average skill score for AP) | |
Simulated skill score | 124 x 26.7% (actual note coverage in simulations) x 190 = 6270 | |
Estimated total score | 20037 (estimated non-skill score) + 6387 (estimated skill score) = 26424 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 7 | PERFECT๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 206 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21977 | |
Estimated skill score | 206 x 10.1% (average note coverage for AP) x 190 = 3955 (average skill score for AP) | |
Simulated skill score | 206 x 10% (actual note coverage in simulations) x 190 = 3990 | |
Estimated total score | 21977 (estimated non-skill score) + 3955 (estimated skill score) = 25932 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2์ด๋น 46%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 197 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21810 | |
Estimated skill score | 197 x 23.7% (average note coverage for AP) x 190 = 8881 (average skill score for AP) | |
Simulated skill score | 197 x 23.6% (actual note coverage in simulations) x 190 = 8740 | |
Estimated total score | 21810 (estimated non-skill score) + 8881 (estimated skill score) = 30690 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 7 | 7.4์ด๋ง๋ค 39.2%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 148 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21034 | |
Estimated skill score | 148 x 21.7% (average note coverage for AP) x 190 = 6092 (average skill score for AP) | |
Simulated skill score | 148 x 21.6% (actual note coverage in simulations) x 190 = 6080 | |
Estimated total score | 21034 (estimated non-skill score) + 6092 (estimated skill score) = 27125 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21425 | |
Estimated skill score | 138 x 24.4% (average note coverage for AP) x 190 = 6392 (average skill score for AP) | |
Simulated skill score | 138 x 24.7% (actual note coverage in simulations) x 190 = 6460 | |
Estimated total score | 21425 (estimated non-skill score) + 6392 (estimated skill score) = 27817 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 760 (base note score) x 252.3 (total multiplier) = 21273 | |
Estimated skill score | 124 x 27.1% (average note coverage for AP) x 190 = 6387 (average skill score for AP) | |
Simulated skill score | 124 x 27% (actual note coverage in simulations) x 190 = 6460 | |
Estimated total score | 21273 (estimated non-skill score) + 6387 (estimated skill score) = 27661 |