This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48953 + 6368 (center skill) + 6368 (guest center skill) = 61689 |
Estimated non-skill score (AP) | 772 (base note score) x 1321.6 (total multiplier) = 1020239 |
Estimated average score | 1020239 (non-skill score) + 565175 (average skill score) = 1585414 |
Estimated maximum score | 1020239 (non-skill score) + 1411697 (maximum skill score) = 2431936 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5433
3778
4023
|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 174 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 113239 | |
Estimated skill score | 174 x 33.3% (average note coverage for AP) x 883 = 51150 (average skill score for AP) | |
Simulated skill score | 174 x 33.8% (actual note coverage in simulations) x 883 = 52097 | |
Estimated total score | 113239 (estimated non-skill score) + 51150 (estimated skill score) = 164389 |
Stats | Level 100 |
5181
4041
3778
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 49%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 107979 | |
Estimated skill score | 124 x 46.1% (average note coverage for AP) x 883 = 50471 (average skill score for AP) | |
Simulated skill score | 124 x 46.2% (actual note coverage in simulations) x 883 = 50331 | |
Estimated total score | 107979 (estimated non-skill score) + 50471 (estimated skill score) = 158450 |
Stats | Level 100 |
5061
4041
4288
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 21ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 141 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 105466 | |
Estimated skill score | 141 x 47.5% (average note coverage for AP) x 883 = 59181 (average skill score for AP) | |
Simulated skill score | 141 x 47.6% (actual note coverage in simulations) x 883 = 59161 | |
Estimated total score | 105466 (estimated non-skill score) + 59181 (estimated skill score) = 164647 |
Stats | Level 100 |
5527
3737
4126
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 115190 | |
Estimated skill score | 266 x 32.6% (average note coverage for AP) x 883 = 76653 (average skill score for AP) | |
Simulated skill score | 266 x 32.8% (actual note coverage in simulations) x 883 = 76821 | |
Estimated total score | 115190 (estimated non-skill score) + 76653 (estimated skill score) = 191844 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 116679 | |
Estimated skill score | 198 x 42.6% (average note coverage for AP) x 883 = 74416 (average skill score for AP) | |
Simulated skill score | 198 x 42.4% (actual note coverage in simulations) x 883 = 74172 | |
Estimated total score | 116679 (estimated non-skill score) + 74416 (estimated skill score) = 191094 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2μ΄λΉ 46%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 197 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 114347 | |
Estimated skill score | 197 x 22.8% (average note coverage for AP) x 883 = 39692 (average skill score for AP) | |
Simulated skill score | 197 x 22.5% (actual note coverage in simulations) x 883 = 38852 | |
Estimated total score | 114347 (estimated non-skill score) + 39692 (estimated skill score) = 154038 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 116927 | |
Estimated skill score | 332 x 25.8% (average note coverage for AP) x 883 = 75754 (average skill score for AP) | |
Simulated skill score | 332 x 25.9% (actual note coverage in simulations) x 883 = 75938 | |
Estimated total score | 116927 (estimated non-skill score) + 75754 (estimated skill score) = 192681 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 115223 | |
Estimated skill score | 210 x 46.5% (average note coverage for AP) x 883 = 86268 (average skill score for AP) | |
Simulated skill score | 210 x 46.4% (actual note coverage in simulations) x 883 = 85651 | |
Estimated total score | 115223 (estimated non-skill score) + 86268 (estimated skill score) = 201491 |
Stats | Level 100 |
5527
3821
4042
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 26ν λ¬μ±ν λλ§λ€ 42%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 143 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1321.6 (total multiplier) = 115190 | |
Estimated skill score | 143 x 40.9% (average note coverage for AP) x 883 = 51590 (average skill score for AP) | |
Simulated skill score | 143 x 40.9% (actual note coverage in simulations) x 883 = 51214 | |
Estimated total score | 115190 (estimated non-skill score) + 51590 (estimated skill score) = 166781 |