This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ P๊ฐ 8% ์ . ์ถ๊ฐ๋ก Aqours ์์์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 7% ์ |
---|---|
Team P | 47922 + 7197 (center skill) + 7197 (guest center skill) = 62316 |
Estimated non-skill score (AP) | 779 (base note score) x 1150.2 (total multiplier) = 895978 |
Estimated average score | 895978 (non-skill score) + 439339 (average skill score) = 1335317 |
Estimated maximum score | 895978 (non-skill score) + 1080605 (maximum skill score) = 1976583 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ P๊ฐ 8% ์ . ์ถ๊ฐ๋ก Aqours ์์์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 7% ์ | |
---|---|---|
Stats | Level 100 |
3690
3966
5500
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 30ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 175 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 102831 | |
Estimated skill score | 175 x 37.1% (average note coverage for AP) x 807 = 52364 (average skill score for AP) | |
Simulated skill score | 175 x 37.4% (actual note coverage in simulations) x 807 = 52455 | |
Estimated total score | 102831 (estimated non-skill score) + 52364 (estimated skill score) = 155195 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 9 | 10.2์ด๋ง๋ค 36%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 270 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 94406 | |
Estimated skill score | 270 x 13.2% (average note coverage for AP) x 807 = 28868 (average skill score for AP) | |
Simulated skill score | 270 x 13% (actual note coverage in simulations) x 807 = 28245 | |
Estimated total score | 94406 (estimated non-skill score) + 28868 (estimated skill score) = 123274 |
Stats | Level 100 |
3801
3962
5367
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 17ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 140 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 100344 | |
Estimated skill score | 140 x 48.9% (average note coverage for AP) x 807 = 55218 (average skill score for AP) | |
Simulated skill score | 140 x 49.1% (actual note coverage in simulations) x 807 = 55683 | |
Estimated total score | 100344 (estimated non-skill score) + 55218 (estimated skill score) = 155562 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 104284 | |
Estimated skill score | 289 x 34.9% (average note coverage for AP) x 807 = 81370 (average skill score for AP) | |
Simulated skill score | 289 x 35.1% (actual note coverage in simulations) x 807 = 81507 | |
Estimated total score | 104284 (estimated non-skill score) + 81370 (estimated skill score) = 185654 |
Stats | Level 100 |
3994
3783
5223
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 39%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 140 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 97641 | |
Estimated skill score | 140 x 48.7% (average note coverage for AP) x 807 = 55039 (average skill score for AP) | |
Simulated skill score | 140 x 49.2% (actual note coverage in simulations) x 807 = 55683 | |
Estimated total score | 97641 (estimated non-skill score) + 55039 (estimated skill score) = 152680 |
Stats | Level 100 |
3835
4074
5221
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 29%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 125 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 97612 | |
Estimated skill score | 125 x 46.3% (average note coverage for AP) x 807 = 46689 (average skill score for AP) | |
Simulated skill score | 125 x 46.5% (actual note coverage in simulations) x 807 = 46806 | |
Estimated total score | 97612 (estimated non-skill score) + 46689 (estimated skill score) = 144301 |
Stats | Level 100 |
3960
3696
5500
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 28๊ฐ๋ง๋ค 25%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 223 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 102831 | |
Estimated skill score | 223 x 27% (average note coverage for AP) x 807 = 48670 (average skill score for AP) | |
Simulated skill score | 223 x 27.1% (actual note coverage in simulations) x 807 = 48420 | |
Estimated total score | 102831 (estimated non-skill score) + 48670 (estimated skill score) = 151501 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 99179 | |
Estimated skill score | 138 x 24.1% (average note coverage for AP) x 807 = 26794 (average skill score for AP) | |
Simulated skill score | 138 x 24.3% (actual note coverage in simulations) x 807 = 26631 | |
Estimated total score | 99179 (estimated non-skill score) + 26794 (estimated skill score) = 125973 |
Stats | Level 100 |
3852
4072
5180
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 25๊ฐ๋ง๋ค 37%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 130 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 1150.2 (total multiplier) = 96850 | |
Estimated skill score | 130 x 42.3% (average note coverage for AP) x 807 = 44326 (average skill score for AP) | |
Simulated skill score | 130 x 42.9% (actual note coverage in simulations) x 807 = 45192 | |
Estimated total score | 96850 (estimated non-skill score) + 44326 (estimated skill score) = 141176 |