This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 49631 + 6456 (center skill) + 6456 (guest center skill) = 62543 |
Estimated non-skill score (AP) | 782 (base note score) x 796.3 (total multiplier) = 622690 |
Estimated average score | 622690 (non-skill score) + 366342 (average skill score) = 989032 |
Estimated maximum score | 622690 (non-skill score) + 955225 (maximum skill score) = 1577915 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 163 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 70341 | |
Estimated skill score | 163 x 50.9% (average note coverage for AP) x 642 = 53243 (average skill score for AP) | |
Simulated skill score | 163 x 50.7% (actual note coverage in simulations) x 642 = 53286 | |
Estimated total score | 70341 (estimated non-skill score) + 53243 (estimated skill score) = 123583 |
Stats | Level 100 |
3967
3985
5594
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 13κ°λ§λ€ 38%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 116 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 70191 | |
Estimated skill score | 116 x 58.7% (average note coverage for AP) x 642 = 43692 (average skill score for AP) | |
Simulated skill score | 116 x 58.6% (actual note coverage in simulations) x 642 = 43656 | |
Estimated total score | 70191 (estimated non-skill score) + 43692 (estimated skill score) = 113883 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 15κ°λ§λ€ 22%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 211 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 70390 | |
Estimated skill score | 211 x 34.2% (average note coverage for AP) x 642 = 46353 (average skill score for AP) | |
Simulated skill score | 211 x 33.8% (actual note coverage in simulations) x 642 = 45582 | |
Estimated total score | 70390 (estimated non-skill score) + 46353 (estimated skill score) = 116743 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 9 | 10.2μ΄λ§λ€ 36%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 270 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 63361 | |
Estimated skill score | 270 x 12.7% (average note coverage for AP) x 642 = 22064 (average skill score for AP) | |
Simulated skill score | 270 x 12.6% (actual note coverage in simulations) x 642 = 21828 | |
Estimated total score | 63361 (estimated non-skill score) + 22064 (estimated skill score) = 85426 |
Stats | Level 100 |
3960
3696
5500
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 28κ°λ§λ€ 25%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 223 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 68996 | |
Estimated skill score | 223 x 22.4% (average note coverage for AP) x 642 = 32140 (average skill score for AP) | |
Simulated skill score | 223 x 22.9% (actual note coverage in simulations) x 642 = 32742 | |
Estimated total score | 68996 (estimated non-skill score) + 32140 (estimated skill score) = 101136 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 69982 | |
Estimated skill score | 289 x 30% (average note coverage for AP) x 642 = 55715 (average skill score for AP) | |
Simulated skill score | 289 x 30.1% (actual note coverage in simulations) x 642 = 55854 | |
Estimated total score | 69982 (estimated non-skill score) + 55715 (estimated skill score) = 125697 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 249 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 70291 | |
Estimated skill score | 249 x 31.7% (average note coverage for AP) x 642 = 50738 (average skill score for AP) | |
Simulated skill score | 249 x 31.3% (actual note coverage in simulations) x 642 = 50076 | |
Estimated total score | 70291 (estimated non-skill score) + 50738 (estimated skill score) = 121029 |
Stats | Level 100 |
3690
3966
5500
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 30ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 175 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 68996 | |
Estimated skill score | 175 x 32.3% (average note coverage for AP) x 642 = 36321 (average skill score for AP) | |
Simulated skill score | 175 x 32.4% (actual note coverage in simulations) x 642 = 36594 | |
Estimated total score | 68996 (estimated non-skill score) + 36321 (estimated skill score) = 105317 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 782 (base note score) x 796.3 (total multiplier) = 70141 | |
Estimated skill score | 439 x 9.3% (average note coverage for AP) x 642 = 26077 (average skill score for AP) | |
Simulated skill score | 439 x 9.3% (actual note coverage in simulations) x 642 = 26322 | |
Estimated total score | 70141 (estimated non-skill score) + 26077 (estimated skill score) = 96218 |