This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 49243 + 6407 (center skill) + 6407 (guest center skill) = 62057 |
Estimated non-skill score (AP) | 776 (base note score) x 596.8 (total multiplier) = 463154 |
Estimated average score | 463154 (non-skill score) + 190840 (average skill score) = 653994 |
Estimated maximum score | 463154 (non-skill score) + 587764 (maximum skill score) = 1050918 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3838
5578
4052
|
Skill | Level 9 | 콀보λ₯Ό 24ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 234 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52468 | |
Estimated skill score | 234 x 24.3% (average note coverage for AP) x 430 = 24459 (average skill score for AP) | |
Simulated skill score | 234 x 24.3% (actual note coverage in simulations) x 430 = 24510 | |
Estimated total score | 52468 (estimated non-skill score) + 24459 (estimated skill score) = 76927 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52438 | |
Estimated skill score | 210 x 31.2% (average note coverage for AP) x 430 = 28190 (average skill score for AP) | |
Simulated skill score | 210 x 31.3% (actual note coverage in simulations) x 430 = 28380 | |
Estimated total score | 52438 (estimated non-skill score) + 28190 (estimated skill score) = 80628 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52848 | |
Estimated skill score | 244 x 27% (average note coverage for AP) x 430 = 28357 (average skill score for AP) | |
Simulated skill score | 244 x 27.2% (actual note coverage in simulations) x 430 = 28380 | |
Estimated total score | 52848 (estimated non-skill score) + 28357 (estimated skill score) = 81205 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52408 | |
Estimated skill score | 289 x 22.2% (average note coverage for AP) x 430 = 27570 (average skill score for AP) | |
Simulated skill score | 289 x 22.3% (actual note coverage in simulations) x 430 = 27950 | |
Estimated total score | 52408 (estimated non-skill score) + 27570 (estimated skill score) = 79978 |
Stats | Level 100 |
3827
5154
4045
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 26κ°λ§λ€ 39%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 128 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 48482 | |
Estimated skill score | 128 x 27.6% (average note coverage for AP) x 430 = 15176 (average skill score for AP) | |
Simulated skill score | 128 x 27.6% (actual note coverage in simulations) x 430 = 15050 | |
Estimated total score | 48482 (estimated non-skill score) + 15176 (estimated skill score) = 63658 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 25ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 311 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52617 | |
Estimated skill score | 311 x 17.8% (average note coverage for AP) x 430 = 23764 (average skill score for AP) | |
Simulated skill score | 311 x 18% (actual note coverage in simulations) x 430 = 24080 | |
Estimated total score | 52617 (estimated non-skill score) + 23764 (estimated skill score) = 76380 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52550 | |
Estimated skill score | 159 x 36.6% (average note coverage for AP) x 430 = 25026 (average skill score for AP) | |
Simulated skill score | 159 x 36.8% (actual note coverage in simulations) x 430 = 25370 | |
Estimated total score | 52550 (estimated non-skill score) + 25026 (estimated skill score) = 77576 |
Stats | Level 100 |
4071
4998
3931
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 15ν λ¬μ±ν λλ§λ€ 36%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 47004 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | 11.2μ΄λΉ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 596.8 (total multiplier) = 52341 | |
Estimated skill score | 317 x 13.4% (average note coverage for AP) x 430 = 18297 (average skill score for AP) | |
Simulated skill score | 317 x 13.6% (actual note coverage in simulations) x 430 = 18490 | |
Estimated total score | 52341 (estimated non-skill score) + 18297 (estimated skill score) = 70638 |