This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48250 + 6276 (center skill) + 6276 (guest center skill) = 60802 |
Estimated non-skill score (AP) | 761 (base note score) x 770.5 (total multiplier) = 586344 |
Estimated average score | 586344 (non-skill score) + 298870 (average skill score) = 885214 |
Estimated maximum score | 586344 (non-skill score) + 964966 (maximum skill score) = 1551310 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 67167 | |
Estimated skill score | 266 x 21.7% (average note coverage for AP) x 554 = 32007 (average skill score for AP) | |
Simulated skill score | 266 x 21.6% (actual note coverage in simulations) x 554 = 31578 | |
Estimated total score | 67167 (estimated non-skill score) + 32007 (estimated skill score) = 99174 |
Stats | Level 100 |
5150
4075
4243
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 183 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 62586 | |
Estimated skill score | 183 x 32.1% (average note coverage for AP) x 554 = 32525 (average skill score for AP) | |
Simulated skill score | 183 x 32.2% (actual note coverage in simulations) x 554 = 32686 | |
Estimated total score | 62586 (estimated non-skill score) + 32525 (estimated skill score) = 95111 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 22๊ฐ๋ง๋ค 34%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 198 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 68035 | |
Estimated skill score | 198 x 29.6% (average note coverage for AP) x 554 = 32507 (average skill score for AP) | |
Simulated skill score | 198 x 30% (actual note coverage in simulations) x 554 = 32686 | |
Estimated total score | 68035 (estimated non-skill score) + 32507 (estimated skill score) = 100542 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 67186 | |
Estimated skill score | 210 x 32.1% (average note coverage for AP) x 554 = 37380 (average skill score for AP) | |
Simulated skill score | 210 x 31.9% (actual note coverage in simulations) x 554 = 37118 | |
Estimated total score | 67186 (estimated non-skill score) + 37380 (estimated skill score) = 104566 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 68180 | |
Estimated skill score | 332 x 17.2% (average note coverage for AP) x 554 = 31715 (average skill score for AP) | |
Simulated skill score | 332 x 17.5% (actual note coverage in simulations) x 554 = 32132 | |
Estimated total score | 68180 (estimated non-skill score) + 31715 (estimated skill score) = 99895 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 66106 | |
Estimated skill score | 319 x 17.6% (average note coverage for AP) x 554 = 31160 (average skill score for AP) | |
Simulated skill score | 319 x 17.6% (actual note coverage in simulations) x 554 = 31024 | |
Estimated total score | 66106 (estimated non-skill score) + 31160 (estimated skill score) = 97266 |
Stats | Level 100 |
5061
4041
4288
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 141 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 61497 | |
Estimated skill score | 141 x 33.9% (average note coverage for AP) x 554 = 26459 (average skill score for AP) | |
Simulated skill score | 141 x 33.6% (actual note coverage in simulations) x 554 = 26038 | |
Estimated total score | 61497 (estimated non-skill score) + 26459 (estimated skill score) = 87955 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 65962 | |
Estimated skill score | 252 x 26.9% (average note coverage for AP) x 554 = 37592 (average skill score for AP) | |
Simulated skill score | 252 x 26.5% (actual note coverage in simulations) x 554 = 37118 | |
Estimated total score | 65962 (estimated non-skill score) + 37592 (estimated skill score) = 103553 |
Stats | Level 100 |
4907
3619
3824
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 163 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 770.5 (total multiplier) = 59626 | |
Estimated skill score | 163 x 41.6% (average note coverage for AP) x 554 = 37526 (average skill score for AP) | |
Simulated skill score | 163 x 41% (actual note coverage in simulations) x 554 = 37118 | |
Estimated total score | 59626 (estimated non-skill score) + 37526 (estimated skill score) = 97152 |