This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 48338 + 6288 (center skill) + 6288 (guest center skill) = 60914 |
Estimated non-skill score (AP) | 762 (base note score) x 272.7 (total multiplier) = 207829 |
Estimated average score | 207829 (non-skill score) + 61715 (average skill score) = 269544 |
Estimated maximum score | 207829 (non-skill score) + 184090 (maximum skill score) = 391919 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 7 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 24105 | |
Estimated skill score | 159 x 16.5% (average note coverage for AP) x 199 = 5215 (average skill score for AP) | |
Simulated skill score | 159 x 16.6% (actual note coverage in simulations) x 199 = 5174 | |
Estimated total score | 24105 (estimated non-skill score) + 5215 (estimated skill score) = 29320 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 23013 | |
Estimated skill score | 111 x 34% (average note coverage for AP) x 199 = 7508 (average skill score for AP) | |
Simulated skill score | 111 x 34.2% (actual note coverage in simulations) x 199 = 7562 | |
Estimated total score | 23013 (estimated non-skill score) + 7508 (estimated skill score) = 30521 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 7 | 10.4μ΄λ§λ€ 36%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 266 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 21713 | |
Estimated skill score | 266 x 13% (average note coverage for AP) x 199 = 6895 (average skill score for AP) | |
Simulated skill score | 266 x 12.9% (actual note coverage in simulations) x 199 = 6766 | |
Estimated total score | 21713 (estimated non-skill score) + 6895 (estimated skill score) = 28608 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 23982 | |
Estimated skill score | 289 x 8.9% (average note coverage for AP) x 199 = 5107 (average skill score for AP) | |
Simulated skill score | 289 x 9% (actual note coverage in simulations) x 199 = 5174 | |
Estimated total score | 23982 (estimated non-skill score) + 5107 (estimated skill score) = 29089 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 22450 | |
Estimated skill score | 111 x 34% (average note coverage for AP) x 199 = 7508 (average skill score for AP) | |
Simulated skill score | 111 x 33.7% (actual note coverage in simulations) x 199 = 7363 | |
Estimated total score | 22450 (estimated non-skill score) + 7508 (estimated skill score) = 29958 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 22627 | |
Estimated skill score | 111 x 34% (average note coverage for AP) x 199 = 7508 (average skill score for AP) | |
Simulated skill score | 111 x 33.9% (actual note coverage in simulations) x 199 = 7562 | |
Estimated total score | 22627 (estimated non-skill score) + 7508 (estimated skill score) = 30135 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 38.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 138 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 22805 | |
Estimated skill score | 138 x 23.7% (average note coverage for AP) x 199 = 6499 (average skill score for AP) | |
Simulated skill score | 138 x 23.5% (actual note coverage in simulations) x 199 = 6368 | |
Estimated total score | 22805 (estimated non-skill score) + 6499 (estimated skill score) = 29304 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 24037 | |
Estimated skill score | 439 x 9.1% (average note coverage for AP) x 199 = 7968 (average skill score for AP) | |
Simulated skill score | 439 x 8.8% (actual note coverage in simulations) x 199 = 7761 | |
Estimated total score | 24037 (estimated non-skill score) + 7968 (estimated skill score) = 32004 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 272.7 (total multiplier) = 23098 | |
Estimated skill score | 111 x 34% (average note coverage for AP) x 199 = 7508 (average skill score for AP) | |
Simulated skill score | 111 x 34.2% (actual note coverage in simulations) x 199 = 7562 | |
Estimated total score | 23098 (estimated non-skill score) + 7508 (estimated skill score) = 30606 |