This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ |
---|---|
Team P | 49452 + 6433 (center skill) + 6433 (guest center skill) = 62318 |
Estimated non-skill score (AP) | 779 (base note score) x 347.8 (total multiplier) = 270898 |
Estimated average score | 270898 (non-skill score) + 96899 (average skill score) = 367797 |
Estimated maximum score | 270898 (non-skill score) + 379894 (maximum skill score) = 650792 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 163 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30712 | |
Estimated skill score | 163 x 28.2% (average note coverage for AP) x 260 = 11963 (average skill score for AP) | |
Simulated skill score | 163 x 27.9% (actual note coverage in simulations) x 260 = 11700 | |
Estimated total score | 30712 (estimated non-skill score) + 11963 (estimated skill score) = 42674 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30325 | |
Estimated skill score | 317 x 13.8% (average note coverage for AP) x 260 = 11383 (average skill score for AP) | |
Simulated skill score | 317 x 13.6% (actual note coverage in simulations) x 260 = 11180 | |
Estimated total score | 30325 (estimated non-skill score) + 11383 (estimated skill score) = 41708 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30364 | |
Estimated skill score | 289 x 15.6% (average note coverage for AP) x 260 = 11751 (average skill score for AP) | |
Simulated skill score | 289 x 15.5% (actual note coverage in simulations) x 260 = 11700 | |
Estimated total score | 30364 (estimated non-skill score) + 11751 (estimated skill score) = 42115 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30555 | |
Estimated skill score | 289 x 15.6% (average note coverage for AP) x 260 = 11751 (average skill score for AP) | |
Simulated skill score | 289 x 15.7% (actual note coverage in simulations) x 260 = 11700 | |
Estimated total score | 30555 (estimated non-skill score) + 11751 (estimated skill score) = 42306 |
Stats | Level 100 |
3953
3870
5489
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 248 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30068 | |
Estimated skill score | 248 x 17.2% (average note coverage for AP) x 260 = 11071 (average skill score for AP) | |
Simulated skill score | 248 x 17.2% (actual note coverage in simulations) x 260 = 11180 | |
Estimated total score | 30068 (estimated non-skill score) + 11071 (estimated skill score) = 41139 |
Stats | Level 100 |
3967
3985
5594
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 13๊ฐ๋ง๋ค 38%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 116 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 30647 | |
Estimated skill score | 116 x 35.2% (average note coverage for AP) x 260 = 10615 (average skill score for AP) | |
Simulated skill score | 116 x 35.4% (actual note coverage in simulations) x 260 = 10660 | |
Estimated total score | 30647 (estimated non-skill score) + 10615 (estimated skill score) = 41262 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 29056 | |
Estimated skill score | 138 x 24.1% (average note coverage for AP) x 260 = 8629 (average skill score for AP) | |
Simulated skill score | 138 x 23.9% (actual note coverage in simulations) x 260 = 8580 | |
Estimated total score | 29056 (estimated non-skill score) + 8629 (estimated skill score) = 37685 |
Stats | Level 100 |
3801
3962
5367
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 17ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 140 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 29399 | |
Estimated skill score | 140 x 21.9% (average note coverage for AP) x 260 = 7986 (average skill score for AP) | |
Simulated skill score | 140 x 21.5% (actual note coverage in simulations) x 260 = 7800 | |
Estimated total score | 29399 (estimated non-skill score) + 7986 (estimated skill score) = 37385 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 347.8 (total multiplier) = 29773 | |
Estimated skill score | 289 x 15.6% (average note coverage for AP) x 260 = 11751 (average skill score for AP) | |
Simulated skill score | 289 x 15.7% (actual note coverage in simulations) x 260 = 11700 | |
Estimated total score | 29773 (estimated non-skill score) + 11751 (estimated skill score) = 41524 |