This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. |
---|---|
Team P | 48517 + 6311 (center skill) + 6311 (guest center skill) = 61139 |
Estimated non-skill score (AP) | 765 (base note score) x 239.5 (total multiplier) = 183192 |
Estimated average score | 183192 (non-skill score) + 57741 (average skill score) = 240933 |
Estimated maximum score | 183192 (non-skill score) + 168304 (maximum skill score) = 351496 |
Score from 1000 simulations |
|
Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | For every 18 PERFECTs you get, there is a 41% chanceof your rhythm icon score being raised by 163 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 21169 | |
Estimated skill score | 163 x 15.8% (average note coverage for AP) x 187 = 4812 (average skill score for AP) | |
Simulated skill score | 163 x 15.8% (actual note coverage in simulations) x 187 = 4862 | |
Estimated total score | 21169 (estimated non-skill score) + 4812 (estimated skill score) = 25981 |
Stats | Level 100 |
3954
3776
5270
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 19902 | |
Estimated skill score | 138 x 25% (average note coverage for AP) x 187 = 6445 (average skill score for AP) | |
Simulated skill score | 138 x 24.6% (actual note coverage in simulations) x 187 = 6358 | |
Estimated total score | 19902 (estimated non-skill score) + 6445 (estimated skill score) = 26347 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | For every 19 PERFECTs you get, there is a 21% chanceof your rhythm icon score being raised by 317 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 20902 | |
Estimated skill score | 317 x 7.9% (average note coverage for AP) x 187 = 4660 (average skill score for AP) | |
Simulated skill score | 317 x 8% (actual note coverage in simulations) x 187 = 4675 | |
Estimated total score | 20902 (estimated non-skill score) + 4660 (estimated skill score) = 25562 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 20285 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 187 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 33.8% (actual note coverage in simulations) x 187 = 7106 | |
Estimated total score | 20285 (estimated non-skill score) + 7034 (estimated skill score) = 27319 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 19716 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 187 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 33.7% (actual note coverage in simulations) x 187 = 6919 | |
Estimated total score | 19716 (estimated non-skill score) + 7034 (estimated skill score) = 26750 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 19872 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 187 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 34.1% (actual note coverage in simulations) x 187 = 7106 | |
Estimated total score | 19872 (estimated non-skill score) + 7034 (estimated skill score) = 26905 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 33% chanceof your rhythm icon score being raised by 439 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 21109 | |
Estimated skill score | 439 x 8.8% (average note coverage for AP) x 187 = 7244 (average skill score for AP) | |
Simulated skill score | 439 x 8.8% (actual note coverage in simulations) x 187 = 7293 | |
Estimated total score | 21109 (estimated non-skill score) + 7244 (estimated skill score) = 28353 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 20210 | |
Estimated skill score | 111 x 33.9% (average note coverage for AP) x 187 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 33.3% (actual note coverage in simulations) x 187 = 6919 | |
Estimated total score | 20210 (estimated non-skill score) + 7034 (estimated skill score) = 27244 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 239.5 (total multiplier) = 20027 | |
Estimated skill score | 138 x 25% (average note coverage for AP) x 187 = 6445 (average skill score for AP) | |
Simulated skill score | 138 x 25.1% (actual note coverage in simulations) x 187 = 6545 | |
Estimated total score | 20027 (estimated non-skill score) + 6445 (estimated skill score) = 26473 |