This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 49106 + 6388 (center skill) + 6388 (guest center skill) = 61882 |
Estimated non-skill score (AP) | 774 (base note score) x 387.4 (total multiplier) = 299818 |
Estimated average score | 299818 (non-skill score) + 69594 (average skill score) = 369412 |
Estimated maximum score | 299818 (non-skill score) + 229843 (maximum skill score) = 529661 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 33745 | |
Estimated skill score | 266 x 10.8% (average note coverage for AP) x 266 = 7613 (average skill score for AP) | |
Simulated skill score | 266 x 10.5% (actual note coverage in simulations) x 266 = 7448 | |
Estimated total score | 33745 (estimated non-skill score) + 7613 (estimated skill score) = 41358 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | For every 22 rhythm icons, there is a 34% chanceof your rhythm icon score being raised by 198 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 34181 | |
Estimated skill score | 198 x 16.2% (average note coverage for AP) x 266 = 8550 (average skill score for AP) | |
Simulated skill score | 198 x 15.9% (actual note coverage in simulations) x 266 = 8512 | |
Estimated total score | 34181 (estimated non-skill score) + 8550 (estimated skill score) = 42731 |
Stats | Level 100 |
5344
4061
3751
|
---|---|---|
Skill | Level 9 | For every 25 rhythm icons, there is a 37% chanceof your rhythm icon score being raised by 130 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 32626 | |
Estimated skill score | 130 x 16.3% (average note coverage for AP) x 266 = 5628 (average skill score for AP) | |
Simulated skill score | 130 x 16.3% (actual note coverage in simulations) x 266 = 5586 | |
Estimated total score | 32626 (estimated non-skill score) + 5628 (estimated skill score) = 38254 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | For every 27 PERFECTs you get, there is a 24% chanceof your rhythm icon score being raised by 319 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 33212 | |
Estimated skill score | 319 x 8.7% (average note coverage for AP) x 266 = 7350 (average skill score for AP) | |
Simulated skill score | 319 x 8.7% (actual note coverage in simulations) x 266 = 7448 | |
Estimated total score | 33212 (estimated non-skill score) + 7350 (estimated skill score) = 40562 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 33498 | |
Estimated skill score | 197 x 23.9% (average note coverage for AP) x 266 = 12506 (average skill score for AP) | |
Simulated skill score | 197 x 24.1% (actual note coverage in simulations) x 266 = 12502 | |
Estimated total score | 33498 (estimated non-skill score) + 12506 (estimated skill score) = 46004 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 34254 | |
Estimated skill score | 332 x 9.9% (average note coverage for AP) x 266 = 8748 (average skill score for AP) | |
Simulated skill score | 332 x 9.7% (actual note coverage in simulations) x 266 = 8512 | |
Estimated total score | 34254 (estimated non-skill score) + 8748 (estimated skill score) = 43002 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 32907 | |
Estimated skill score | 138 x 25.5% (average note coverage for AP) x 266 = 9375 (average skill score for AP) | |
Simulated skill score | 138 x 25% (actual note coverage in simulations) x 266 = 9310 | |
Estimated total score | 32907 (estimated non-skill score) + 9375 (estimated skill score) = 42282 |
Stats | Level 100 |
5384
3923
3849
|
---|---|---|
Skill | Level 9 | For every 22 rhythm icons, there is a 33% chanceof your rhythm icon score being raised by 130 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 32868 | |
Estimated skill score | 130 x 15.8% (average note coverage for AP) x 266 = 5448 (average skill score for AP) | |
Simulated skill score | 130 x 15.6% (actual note coverage in simulations) x 266 = 5320 | |
Estimated total score | 32868 (estimated non-skill score) + 5448 (estimated skill score) = 38317 |
Stats | Level 100 |
5327
3866
3807
|
---|---|---|
Skill | Level 9 | Every time you get a 22 combo, there is a 39% chanceof your rhythm icon score being raised by 129 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 387.4 (total multiplier) = 32524 | |
Estimated skill score | 129 x 12.8% (average note coverage for AP) x 266 = 4377 (average skill score for AP) | |
Simulated skill score | 129 x 12.8% (actual note coverage in simulations) x 266 = 4522 | |
Estimated total score | 32524 (estimated non-skill score) + 4377 (estimated skill score) = 36901 |