This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 49106 + 6388 (center skill) + 6388 (guest center skill) = 61882 |
Estimated non-skill score (AP) | 774 (base note score) x 885.1 (total multiplier) = 685072 |
Estimated average score | 685072 (non-skill score) + 301205 (average skill score) = 986277 |
Estimated maximum score | 685072 (non-skill score) + 958880 (maximum skill score) = 1643952 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 77107 | |
Estimated skill score | 266 x 26.5% (average note coverage for AP) x 614 = 43239 (average skill score for AP) | |
Simulated skill score | 266 x 26.2% (actual note coverage in simulations) x 614 = 42980 | |
Estimated total score | 77107 (estimated non-skill score) + 43239 (estimated skill score) = 120345 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 78103 | |
Estimated skill score | 198 x 35.5% (average note coverage for AP) x 614 = 43135 (average skill score for AP) | |
Simulated skill score | 198 x 35.6% (actual note coverage in simulations) x 614 = 43594 | |
Estimated total score | 78103 (estimated non-skill score) + 43135 (estimated skill score) = 121238 |
Stats | Level 100 |
5384
3923
3849
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 33%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 130 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 75103 | |
Estimated skill score | 130 x 34.5% (average note coverage for AP) x 614 = 27526 (average skill score for AP) | |
Simulated skill score | 130 x 34.6% (actual note coverage in simulations) x 614 = 27630 | |
Estimated total score | 75103 (estimated non-skill score) + 27526 (estimated skill score) = 102629 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 27ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 319 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 75889 | |
Estimated skill score | 319 x 20.9% (average note coverage for AP) x 614 = 40911 (average skill score for AP) | |
Simulated skill score | 319 x 21.1% (actual note coverage in simulations) x 614 = 41138 | |
Estimated total score | 75889 (estimated non-skill score) + 40911 (estimated skill score) = 116800 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 78269 | |
Estimated skill score | 332 x 20.6% (average note coverage for AP) x 614 = 42022 (average skill score for AP) | |
Simulated skill score | 332 x 20.3% (actual note coverage in simulations) x 614 = 41138 | |
Estimated total score | 78269 (estimated non-skill score) + 42022 (estimated skill score) = 120292 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 38.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 138 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 75192 | |
Estimated skill score | 138 x 23.4% (average note coverage for AP) x 614 = 19816 (average skill score for AP) | |
Simulated skill score | 138 x 23.3% (actual note coverage in simulations) x 614 = 19648 | |
Estimated total score | 75192 (estimated non-skill score) + 19816 (estimated skill score) = 95007 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2μ΄λΉ 46%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 197 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 76542 | |
Estimated skill score | 197 x 21.2% (average note coverage for AP) x 614 = 25645 (average skill score for AP) | |
Simulated skill score | 197 x 21.1% (actual note coverage in simulations) x 614 = 25788 | |
Estimated total score | 76542 (estimated non-skill score) + 25645 (estimated skill score) = 102188 |
Stats | Level 100 |
5344
4061
3751
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 25κ°λ§λ€ 37%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 130 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 74550 | |
Estimated skill score | 130 x 34.9% (average note coverage for AP) x 614 = 27822 (average skill score for AP) | |
Simulated skill score | 130 x 34.7% (actual note coverage in simulations) x 614 = 27630 | |
Estimated total score | 74550 (estimated non-skill score) + 27822 (estimated skill score) = 102372 |
Stats | Level 100 |
5327
3866
3807
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 22ν λ¬μ±ν λλ§λ€ 39%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 129 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 885.1 (total multiplier) = 74317 | |
Estimated skill score | 129 x 39.3% (average note coverage for AP) x 614 = 31090 (average skill score for AP) | |
Simulated skill score | 129 x 39.2% (actual note coverage in simulations) x 614 = 31314 | |
Estimated total score | 74317 (estimated non-skill score) + 31090 (estimated skill score) = 105407 |