This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ |
---|---|
Team P | 40127 + 4015 (center skill) + 4015 (guest center skill) = 48157 |
Estimated non-skill score (AP) | 602 (base note score) x 328.1 (total multiplier) = 197528 |
Estimated average score | 197528 (non-skill score) + 69233 (average skill score) = 266761 |
Estimated maximum score | 197528 (non-skill score) + 358136 (maximum skill score) = 555664 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
5439
3890
3905
|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 26772 | |
Estimated skill score | 319 x 7.7% (average note coverage for AP) x 261 = 6431 (average skill score for AP) | |
Simulated skill score | 319 x 7.5% (actual note coverage in simulations) x 261 = 6264 | |
Estimated total score | 26772 (estimated non-skill score) + 6431 (estimated skill score) = 33203 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 18๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 314 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 19061 | |
Estimated skill score | 314 x 8.3% (average note coverage for AP) x 261 = 6833 (average skill score for AP) | |
Simulated skill score | 314 x 8.4% (actual note coverage in simulations) x 261 = 6786 | |
Estimated total score | 19061 (estimated non-skill score) + 6833 (estimated skill score) = 25894 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 18950 | |
Estimated skill score | 289 x 11.4% (average note coverage for AP) x 261 = 8621 (average skill score for AP) | |
Simulated skill score | 289 x 11.6% (actual note coverage in simulations) x 261 = 8613 | |
Estimated total score | 18950 (estimated non-skill score) + 8621 (estimated skill score) = 27571 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 19701 | |
Estimated skill score | 289 x 11.4% (average note coverage for AP) x 261 = 8621 (average skill score for AP) | |
Simulated skill score | 289 x 11.5% (actual note coverage in simulations) x 261 = 8613 | |
Estimated total score | 19701 (estimated non-skill score) + 8621 (estimated skill score) = 28322 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 26719 | |
Estimated skill score | 252 x 12.7% (average note coverage for AP) x 261 = 8326 (average skill score for AP) | |
Simulated skill score | 252 x 12.4% (actual note coverage in simulations) x 261 = 8091 | |
Estimated total score | 26719 (estimated non-skill score) + 8326 (estimated skill score) = 35045 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 20๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 328 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 27613 | |
Estimated skill score | 328 x 7.7% (average note coverage for AP) x 261 = 6580 (average skill score for AP) | |
Simulated skill score | 328 x 7.9% (actual note coverage in simulations) x 261 = 6786 | |
Estimated total score | 27613 (estimated non-skill score) + 6580 (estimated skill score) = 34193 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 19631 | |
Estimated skill score | 289 x 11.4% (average note coverage for AP) x 261 = 8621 (average skill score for AP) | |
Simulated skill score | 289 x 11.3% (actual note coverage in simulations) x 261 = 8613 | |
Estimated total score | 19631 (estimated non-skill score) + 8621 (estimated skill score) = 28252 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 19295 | |
Estimated skill score | 289 x 11.4% (average note coverage for AP) x 261 = 8621 (average skill score for AP) | |
Simulated skill score | 289 x 11.6% (actual note coverage in simulations) x 261 = 8874 | |
Estimated total score | 19295 (estimated non-skill score) + 8621 (estimated skill score) = 27916 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 7 | ๋ฆฌ๋ฌ ์์ด์ฝ 20๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 328 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 602 (base note score) x 328.1 (total multiplier) = 19787 | |
Estimated skill score | 328 x 7.7% (average note coverage for AP) x 261 = 6580 (average skill score for AP) | |
Simulated skill score | 328 x 7.8% (actual note coverage in simulations) x 261 = 6525 | |
Estimated total score | 19787 (estimated non-skill score) + 6580 (estimated skill score) = 26367 |