This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. | 
|---|---|
| Team P | 49216 + 6402 (center skill) + 6402 (guest center skill) = 62020 | 
| Estimated non-skill score (AP) | 776 (base note score) x 220.8 (total multiplier) = 171343 | 
| Estimated average score | 171343 (non-skill score) + 44319 (average skill score) = 215662 | 
| Estimated maximum score | 171343 (non-skill score) + 170845 (maximum skill score) = 342188 | 
| Score from 1000 simulations | 
                    
  | 
            
| Center Skill | Increases Cool Pts for Cool Attribute characters by 13%. | |
|---|---|---|
| Stats | Level 100 | 
                                 
                                                                            4001
                                                                     
                                                                            3846
                                                                     
                                                                            5543
                                                                     | 
                        
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 19298 | |
| Estimated skill score | 289 x 7.9% (average note coverage for AP) x 168 = 3844 (average skill score for AP) | |
| Simulated skill score | 289 x 8.3% (actual note coverage in simulations) x 168 = 4032 | |
| Estimated total score | 19298 (estimated non-skill score) + 3844 (estimated skill score) = 23141 | |
| Stats | Level 100 | 
                                 
                                                                            4020
                                                                     
                                                                            3712
                                                                     
                                                                            5372
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 18704 | |
| Estimated skill score | 111 x 33.3% (average note coverage for AP) x 168 = 6204 (average skill score for AP) | |
| Simulated skill score | 111 x 33.4% (actual note coverage in simulations) x 168 = 6216 | |
| Estimated total score | 18704 (estimated non-skill score) + 6204 (estimated skill score) = 24908 | |
| Stats | Level 100 | 
                                 
                                                                            3955
                                                                     
                                                                            3899
                                                                     
                                                                            5536
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | For every 19 PERFECTs you get, there is a 21% chanceof your rhythm icon score being raised by 317 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 19273 | |
| Estimated skill score | 317 x 6.8% (average note coverage for AP) x 168 = 3595 (average skill score for AP) | |
| Simulated skill score | 317 x 6.6% (actual note coverage in simulations) x 168 = 3528 | |
| Estimated total score | 19273 (estimated non-skill score) + 3595 (estimated skill score) = 22867 | |
| Stats | Level 100 | 
                                 
                                                                            3850
                                                                     
                                                                            3949
                                                                     
                                                                            5435
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 18922 | |
| Estimated skill score | 289 x 7.9% (average note coverage for AP) x 168 = 3844 (average skill score for AP) | |
| Simulated skill score | 289 x 7.9% (actual note coverage in simulations) x 168 = 3864 | |
| Estimated total score | 18922 (estimated non-skill score) + 3844 (estimated skill score) = 22765 | |
| Stats | Level 100 | 
                                 
                                                                            4020
                                                                     
                                                                            3861
                                                                     
                                                                            5587
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 19452 | |
| Estimated skill score | 332 x 5.5% (average note coverage for AP) x 168 = 3048 (average skill score for AP) | |
| Simulated skill score | 332 x 5.5% (actual note coverage in simulations) x 168 = 3024 | |
| Estimated total score | 19452 (estimated non-skill score) + 3048 (estimated skill score) = 22500 | |
| Stats | Level 100 | 
                                 
                                                                            3804
                                                                     
                                                                            4130
                                                                     
                                                                            5222
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 18179 | |
| Estimated skill score | 111 x 33.3% (average note coverage for AP) x 168 = 6204 (average skill score for AP) | |
| Simulated skill score | 111 x 34% (actual note coverage in simulations) x 168 = 6384 | |
| Estimated total score | 18179 (estimated non-skill score) + 6204 (estimated skill score) = 24383 | |
| Stats | Level 100 | 
                                 
                                                                            4075
                                                                     
                                                                            3880
                                                                     
                                                                            5591
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 14.2 seconds, there is a 33% chanceof your rhythm icon score being raised by 439 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 19463 | |
| Estimated skill score | 439 x 10.2% (average note coverage for AP) x 168 = 7533 (average skill score for AP) | |
| Simulated skill score | 439 x 10.3% (actual note coverage in simulations) x 168 = 7560 | |
| Estimated total score | 19463 (estimated non-skill score) + 7533 (estimated skill score) = 26997 | |
| Stats | Level 100 | 
                                 
                                                                            3988
                                                                     
                                                                            3903
                                                                     
                                                                            5577
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 19419 | |
| Estimated skill score | 289 x 7.9% (average note coverage for AP) x 168 = 3844 (average skill score for AP) | |
| Simulated skill score | 289 x 7.7% (actual note coverage in simulations) x 168 = 3696 | |
| Estimated total score | 19419 (estimated non-skill score) + 3844 (estimated skill score) = 23263 | |
| Stats | Level 100 | 
                                 
                                                                            3817
                                                                     
                                                                            3934
                                                                     
                                                                            5353
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. | 
| Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 220.8 (total multiplier) = 18634 | |
| Estimated skill score | 111 x 33.3% (average note coverage for AP) x 168 = 6204 (average skill score for AP) | |
| Simulated skill score | 111 x 33.1% (actual note coverage in simulations) x 168 = 6216 | |
| Estimated total score | 18634 (estimated non-skill score) + 6204 (estimated skill score) = 24838 | |