This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ P๊ฐ 10% ์ |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 428.5 (total multiplier) = 290925 |
Estimated average score | 290925 (non-skill score) + 126650 (average skill score) = 417575 |
Estimated maximum score | 290925 (non-skill score) + 667834 (maximum skill score) = 958759 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
3780
4156
5610
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 15๊ฐ๋ง๋ค 22%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 211 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 36079 | |
Estimated skill score | 211 x 19.6% (average note coverage for AP) x 313 = 12952 (average skill score for AP) | |
Simulated skill score | 211 x 19.5% (actual note coverage in simulations) x 313 = 12833 | |
Estimated total score | 36079 (estimated non-skill score) + 12952 (estimated skill score) = 49031 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 25457 | |
Estimated skill score | 318 x 12.6% (average note coverage for AP) x 313 = 12516 (average skill score for AP) | |
Simulated skill score | 318 x 12.3% (actual note coverage in simulations) x 313 = 12207 | |
Estimated total score | 25457 (estimated non-skill score) + 12516 (estimated skill score) = 37973 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 35870 | |
Estimated skill score | 289 x 17% (average note coverage for AP) x 313 = 15336 (average skill score for AP) | |
Simulated skill score | 289 x 16.7% (actual note coverage in simulations) x 313 = 15024 | |
Estimated total score | 35870 (estimated non-skill score) + 15336 (estimated skill score) = 51206 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 34959 | |
Estimated skill score | 289 x 17% (average note coverage for AP) x 313 = 15336 (average skill score for AP) | |
Simulated skill score | 289 x 17% (actual note coverage in simulations) x 313 = 15337 | |
Estimated total score | 34959 (estimated non-skill score) + 15336 (estimated skill score) = 50295 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 35934 | |
Estimated skill score | 332 x 12.1% (average note coverage for AP) x 313 = 12530 (average skill score for AP) | |
Simulated skill score | 332 x 12.1% (actual note coverage in simulations) x 313 = 12520 | |
Estimated total score | 35934 (estimated non-skill score) + 12530 (estimated skill score) = 48464 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 35656 | |
Estimated skill score | 289 x 17% (average note coverage for AP) x 313 = 15336 (average skill score for AP) | |
Simulated skill score | 289 x 16.8% (actual note coverage in simulations) x 313 = 15337 | |
Estimated total score | 35656 (estimated non-skill score) + 15336 (estimated skill score) = 50991 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 35607 | |
Estimated skill score | 317 x 14.9% (average note coverage for AP) x 313 = 14779 (average skill score for AP) | |
Simulated skill score | 317 x 15.2% (actual note coverage in simulations) x 313 = 15024 | |
Estimated total score | 35607 (estimated non-skill score) + 14779 (estimated skill score) = 50386 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 25789 | |
Estimated skill score | 332 x 12.1% (average note coverage for AP) x 313 = 12530 (average skill score for AP) | |
Simulated skill score | 332 x 11.9% (actual note coverage in simulations) x 313 = 12520 | |
Estimated total score | 25789 (estimated non-skill score) + 12530 (estimated skill score) = 38319 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 428.5 (total multiplier) = 25575 | |
Estimated skill score | 289 x 17% (average note coverage for AP) x 313 = 15336 (average skill score for AP) | |
Simulated skill score | 289 x 16.8% (actual note coverage in simulations) x 313 = 15337 | |
Estimated total score | 25575 (estimated non-skill score) + 15336 (estimated skill score) = 40910 |