This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 49467 + 6435 (center skill) + 6435 (guest center skill) = 62337 |
Estimated non-skill score (AP) | 780 (base note score) x 215.5 (total multiplier) = 168082 |
Estimated average score | 168082 (non-skill score) + 40681 (average skill score) = 208763 |
Estimated maximum score | 168082 (non-skill score) + 130579 (maximum skill score) = 298661 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
4109
5478
3725
|
Skill | Level 9 | PERFECT๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 272 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18616 | |
Estimated skill score | 272 x 9% (average note coverage for AP) x 165 = 4039 (average skill score for AP) | |
Simulated skill score | 272 x 9% (actual note coverage in simulations) x 165 = 3960 | |
Estimated total score | 18616 (estimated non-skill score) + 4039 (estimated skill score) = 22655 |
Stats | Level 100 |
3853
5442
3939
|
---|---|---|
Skill | Level 7 | 15.4์ด๋ง๋ค 58%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 213 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18492 | |
Estimated skill score | 213 x 12.3% (average note coverage for AP) x 165 = 4324 (average skill score for AP) | |
Simulated skill score | 213 x 12.1% (actual note coverage in simulations) x 165 = 4290 | |
Estimated total score | 18492 (estimated non-skill score) + 4324 (estimated skill score) = 22815 |
Stats | Level 100 |
4071
5076
3879
|
---|---|---|
Skill | Level 9 | 4.2์ด๋ง๋ค 35.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 111 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 17246 | |
Estimated skill score | 111 x 33.2% (average note coverage for AP) x 165 = 6085 (average skill score for AP) | |
Simulated skill score | 111 x 33% (actual note coverage in simulations) x 165 = 6105 | |
Estimated total score | 17246 (estimated non-skill score) + 6085 (estimated skill score) = 23331 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 7 | 11.4์ด๋น 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 313 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18909 | |
Estimated skill score | 313 x 13.9% (average note coverage for AP) x 165 = 7180 (average skill score for AP) | |
Simulated skill score | 313 x 14% (actual note coverage in simulations) x 165 = 7260 | |
Estimated total score | 18909 (estimated non-skill score) + 7180 (estimated skill score) = 26090 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 19093 | |
Estimated skill score | 244 x 9.9% (average note coverage for AP) x 165 = 3982 (average skill score for AP) | |
Simulated skill score | 244 x 10.1% (actual note coverage in simulations) x 165 = 4125 | |
Estimated total score | 19093 (estimated non-skill score) + 3982 (estimated skill score) = 23075 |
Stats | Level 100 |
3838
5578
4052
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 234 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18955 | |
Estimated skill score | 234 x 9.5% (average note coverage for AP) x 165 = 3686 (average skill score for AP) | |
Simulated skill score | 234 x 9.4% (actual note coverage in simulations) x 165 = 3630 | |
Estimated total score | 18955 (estimated non-skill score) + 3686 (estimated skill score) = 22641 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18893 | |
Estimated skill score | 337 x 7.1% (average note coverage for AP) x 165 = 3943 (average skill score for AP) | |
Simulated skill score | 337 x 6.9% (actual note coverage in simulations) x 165 = 3795 | |
Estimated total score | 18893 (estimated non-skill score) + 3943 (estimated skill score) = 22836 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 7 | PERFECT๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 206 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18945 | |
Estimated skill score | 206 x 10.4% (average note coverage for AP) x 165 = 3543 (average skill score for AP) | |
Simulated skill score | 206 x 10.5% (actual note coverage in simulations) x 165 = 3630 | |
Estimated total score | 18945 (estimated non-skill score) + 3543 (estimated skill score) = 22488 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 215.5 (total multiplier) = 18934 | |
Estimated skill score | 289 x 8.2% (average note coverage for AP) x 165 = 3899 (average skill score for AP) | |
Simulated skill score | 289 x 8.2% (actual note coverage in simulations) x 165 = 3960 | |
Estimated total score | 18934 (estimated non-skill score) + 3899 (estimated skill score) = 22832 |