This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Smile points increased by 10% |
---|---|
Team P | 41118 + 4115 (center skill) + 4115 (guest center skill) = 49348 |
Estimated non-skill score (AP) | 617 (base note score) x 215.2 (total multiplier) = 132756 |
Estimated average score | 132756 (non-skill score) + 45412 (average skill score) = 178168 |
Estimated maximum score | 132756 (non-skill score) + 190691 (maximum skill score) = 323447 |
Score from 1000 simulations |
|
Center Skill | Smile points increased by 10% | |
---|---|---|
Stats | Level 100 |
5352
4013
3713
|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 17282 | |
Estimated skill score | 124 x 29.5% (average note coverage for AP) x 171 = 6248 (average skill score for AP) | |
Simulated skill score | 124 x 29.3% (actual note coverage in simulations) x 171 = 6156 | |
Estimated total score | 17282 (estimated non-skill score) + 6248 (estimated skill score) = 23530 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 12921 | |
Estimated skill score | 289 x 9.6% (average note coverage for AP) x 171 = 4722 (average skill score for AP) | |
Simulated skill score | 289 x 9.6% (actual note coverage in simulations) x 171 = 4788 | |
Estimated total score | 12921 (estimated non-skill score) + 4722 (estimated skill score) = 17643 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 12429 | |
Estimated skill score | 289 x 9.6% (average note coverage for AP) x 171 = 4722 (average skill score for AP) | |
Simulated skill score | 289 x 9.9% (actual note coverage in simulations) x 171 = 4959 | |
Estimated total score | 12429 (estimated non-skill score) + 4722 (estimated skill score) = 17151 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 7 | For every 20 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 328 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 18111 | |
Estimated skill score | 328 x 5.8% (average note coverage for AP) x 171 = 3234 (average skill score for AP) | |
Simulated skill score | 328 x 5.6% (actual note coverage in simulations) x 171 = 3078 | |
Estimated total score | 18111 (estimated non-skill score) + 3234 (estimated skill score) = 21345 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 12875 | |
Estimated skill score | 289 x 9.6% (average note coverage for AP) x 171 = 4722 (average skill score for AP) | |
Simulated skill score | 289 x 9.7% (actual note coverage in simulations) x 171 = 4788 | |
Estimated total score | 12875 (estimated non-skill score) + 4722 (estimated skill score) = 17598 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 12655 | |
Estimated skill score | 289 x 9.6% (average note coverage for AP) x 171 = 4722 (average skill score for AP) | |
Simulated skill score | 289 x 9.8% (actual note coverage in simulations) x 171 = 4788 | |
Estimated total score | 12655 (estimated non-skill score) + 4722 (estimated skill score) = 17377 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 16270 | |
Estimated skill score | 124 x 29.5% (average note coverage for AP) x 171 = 6248 (average skill score for AP) | |
Simulated skill score | 124 x 29.6% (actual note coverage in simulations) x 171 = 6327 | |
Estimated total score | 16270 (estimated non-skill score) + 6248 (estimated skill score) = 22518 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 17712 | |
Estimated skill score | 197 x 20.7% (average note coverage for AP) x 171 = 6978 (average skill score for AP) | |
Simulated skill score | 197 x 20.4% (actual note coverage in simulations) x 171 = 6840 | |
Estimated total score | 17712 (estimated non-skill score) + 6978 (estimated skill score) = 24690 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | For every 17 rhythm icons, there is a 16% chanceof your rhythm icon score being raised by 318 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 617 (base note score) x 215.2 (total multiplier) = 12501 | |
Estimated skill score | 318 x 7% (average note coverage for AP) x 171 = 3816 (average skill score for AP) | |
Simulated skill score | 318 x 7% (actual note coverage in simulations) x 171 = 3762 | |
Estimated total score | 12501 (estimated non-skill score) + 3816 (estimated skill score) = 16317 |