This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 49367 + 6421 (center skill) + 6421 (guest center skill) = 62209 |
Estimated non-skill score (AP) | 778 (base note score) x 944.2 (total multiplier) = 734603 |
Estimated average score | 734603 (non-skill score) + 312033 (average skill score) = 1046636 |
Estimated maximum score | 734603 (non-skill score) + 974601 (maximum skill score) = 1709204 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 163 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 83428 | |
Estimated skill score | 163 x 45.7% (average note coverage for AP) x 629 = 46835 (average skill score for AP) | |
Simulated skill score | 163 x 45.3% (actual note coverage in simulations) x 629 = 46546 | |
Estimated total score | 83428 (estimated non-skill score) + 46835 (estimated skill score) = 130263 |
Stats | Level 100 |
3802
3943
5307
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 9ν λ¬μ±ν λλ§λ€ 29%μ νλ₯ λ‘체λ ₯μ 5 ν볡νλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 78964 |
Stats | Level 100 |
4033
3795
5484
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 18ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 231 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 81598 | |
Estimated skill score | 231 x 27.9% (average note coverage for AP) x 629 = 40491 (average skill score for AP) | |
Simulated skill score | 231 x 28% (actual note coverage in simulations) x 629 = 40885 | |
Estimated total score | 81598 (estimated non-skill score) + 40491 (estimated skill score) = 122089 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 19ν λ¬μ±ν λλ§λ€ 21%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 82377 | |
Estimated skill score | 317 x 23.4% (average note coverage for AP) x 629 = 46677 (average skill score for AP) | |
Simulated skill score | 317 x 23.6% (actual note coverage in simulations) x 629 = 47175 | |
Estimated total score | 82377 (estimated non-skill score) + 46677 (estimated skill score) = 129054 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 80877 | |
Estimated skill score | 289 x 25.9% (average note coverage for AP) x 629 = 47058 (average skill score for AP) | |
Simulated skill score | 289 x 25.8% (actual note coverage in simulations) x 629 = 47175 | |
Estimated total score | 80877 (estimated non-skill score) + 47058 (estimated skill score) = 127935 |
Stats | Level 100 |
3789
3907
5356
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 26ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 125 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 79708 | |
Estimated skill score | 125 x 33.8% (average note coverage for AP) x 629 = 26614 (average skill score for AP) | |
Simulated skill score | 125 x 33.2% (actual note coverage in simulations) x 629 = 26418 | |
Estimated total score | 79708 (estimated non-skill score) + 26614 (estimated skill score) = 106322 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 83192 | |
Estimated skill score | 439 x 8.8% (average note coverage for AP) x 629 = 24193 (average skill score for AP) | |
Simulated skill score | 439 x 9% (actual note coverage in simulations) x 629 = 24531 | |
Estimated total score | 83192 (estimated non-skill score) + 24193 (estimated skill score) = 107385 |
Stats | Level 100 |
3929
3864
5441
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 29ν λ¬μ±ν λλ§λ€ 37%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 267 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 80972 | |
Estimated skill score | 267 x 24.3% (average note coverage for AP) x 629 = 40800 (average skill score for AP) | |
Simulated skill score | 267 x 24.4% (actual note coverage in simulations) x 629 = 40885 | |
Estimated total score | 80972 (estimated non-skill score) + 40800 (estimated skill score) = 121772 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 15κ°λ§λ€ 22%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 211 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 778 (base note score) x 944.2 (total multiplier) = 83487 | |
Estimated skill score | 211 x 29.7% (average note coverage for AP) x 629 = 39364 (average skill score for AP) | |
Simulated skill score | 211 x 29.7% (actual note coverage in simulations) x 629 = 39627 | |
Estimated total score | 83487 (estimated non-skill score) + 39364 (estimated skill score) = 122851 |