This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48599 + 6322 (center skill) + 6322 (guest center skill) = 61243 |
Estimated non-skill score (AP) | 766 (base note score) x 619.2 (total multiplier) = 474326 |
Estimated average score | 474326 (non-skill score) + 160170 (average skill score) = 634496 |
Estimated maximum score | 474326 (non-skill score) + 494641 (maximum skill score) = 968967 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 53944 | |
Estimated skill score | 266 x 16.6% (average note coverage for AP) x 438 = 19391 (average skill score for AP) | |
Simulated skill score | 266 x 16.5% (actual note coverage in simulations) x 438 = 19272 | |
Estimated total score | 53944 (estimated non-skill score) + 19391 (estimated skill score) = 73335 |
Stats | Level 100 |
5527
3821
4042
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 26ν λ¬μ±ν λλ§λ€ 42%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 143 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 53944 | |
Estimated skill score | 143 x 21.7% (average note coverage for AP) x 438 = 13574 (average skill score for AP) | |
Simulated skill score | 143 x 22% (actual note coverage in simulations) x 438 = 13578 | |
Estimated total score | 53944 (estimated non-skill score) + 13574 (estimated skill score) = 67517 |
Stats | Level 100 |
5114
4289
4065
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 28ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 156 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 49909 | |
Estimated skill score | 156 x 19.4% (average note coverage for AP) x 438 = 13240 (average skill score for AP) | |
Simulated skill score | 156 x 19.7% (actual note coverage in simulations) x 438 = 13578 | |
Estimated total score | 49909 (estimated non-skill score) + 13240 (estimated skill score) = 63148 |
Stats | Level 100 |
5201
4063
3892
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 22ν λ¬μ±ν λλ§λ€ 39%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 140 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 50768 | |
Estimated skill score | 140 x 26.7% (average note coverage for AP) x 438 = 16380 (average skill score for AP) | |
Simulated skill score | 140 x 26.6% (actual note coverage in simulations) x 438 = 16206 | |
Estimated total score | 50768 (estimated non-skill score) + 16380 (estimated skill score) = 67148 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 53959 | |
Estimated skill score | 210 x 24.7% (average note coverage for AP) x 438 = 22680 (average skill score for AP) | |
Simulated skill score | 210 x 24.8% (actual note coverage in simulations) x 438 = 22776 | |
Estimated total score | 53959 (estimated non-skill score) + 22680 (estimated skill score) = 76639 |
Stats | Level 100 |
5006
4175
3975
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 20ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 142 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 48855 | |
Estimated skill score | 142 x 26.5% (average note coverage for AP) x 438 = 16495 (average skill score for AP) | |
Simulated skill score | 142 x 26.5% (actual note coverage in simulations) x 438 = 16644 | |
Estimated total score | 48855 (estimated non-skill score) + 16495 (estimated skill score) = 65351 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 54757 | |
Estimated skill score | 332 x 13.6% (average note coverage for AP) x 438 = 19818 (average skill score for AP) | |
Simulated skill score | 332 x 13.7% (actual note coverage in simulations) x 438 = 20148 | |
Estimated total score | 54757 (estimated non-skill score) + 19818 (estimated skill score) = 74575 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 54641 | |
Estimated skill score | 198 x 23.3% (average note coverage for AP) x 438 = 20196 (average skill score for AP) | |
Simulated skill score | 198 x 22.9% (actual note coverage in simulations) x 438 = 19710 | |
Estimated total score | 54641 (estimated non-skill score) + 20196 (estimated skill score) = 74837 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | 8.2μ΄λΉ 46%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 197 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 619.2 (total multiplier) = 53549 | |
Estimated skill score | 197 x 21.3% (average note coverage for AP) x 438 = 18396 (average skill score for AP) | |
Simulated skill score | 197 x 21.7% (actual note coverage in simulations) x 438 = 18834 | |
Estimated total score | 53549 (estimated non-skill score) + 18396 (estimated skill score) = 71945 |